|
Buffalo
71 |
Kent State
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (16-7, 9-3 MAC) | 39 | 32 | 71 |
| Kent State (19-6, 9-3 MAC) | 31 | 45 | 76 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 15 | 3-6 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 7 |
| 21 | Mitchell Watt - F | 7 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| 03 | Jarod Oldham - G | 14 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 |
| 05 | Zach Filzen - G | 20 | 6-9 | 4-7 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 17 |
| 22 | Auraum Nuiriankh - G | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| 24 | Dave Barnett | 11 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 30 | Titus Robinson | 11 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| 33 | Cameron Downing | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-34 44.1% |
5-12 41.7% |
4-8 50.0% |
0 | 0 | 0 | 8 | 3 | 3 | 6 | 9 | 39 | ||
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | MANNS, Justin - f | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | GREENE, Justin - f | 18 | 2-9 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 7 |
| 02 | PORRINI, Michael - g | 13 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 2 |
| 03 | HOLT, Randal - g | 18 | 2-7 | 2-6 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 7 |
| 11 | GUYTON, Carlton - g | 18 | 2-3 | 2-2 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GAINES, Eric | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | EVANS, Chris | 13 | 1-2 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 3 |
| 13 | HENNIGER, Mark | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BREWER, Kris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JACKSON, Patrick | 11 | 2-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
4-9 44.4% |
9-15 60.0% |
0 | 0 | 0 | 8 | 4 | 2 | 7 | 7 | 31 | ||