Photos | Audio | Video | Live stats | Recap | Box Score

true
Western Michigan at Buffalo
@ Alumni Arena (Buffalo, NY)
2/11/2012 at 6:00 pm

Western Michigan
57
Buffalo
59
Final 1 2 T
Western Michigan (10-15, 4-7 MAC) 23 34 57
Buffalo (16-6, 9-2 MAC) 27 32 59

Western Michigan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 WHITFIELD,FLENARD - f 14 2-6 0-0 0-0 0 1 3 0 1 0 1 2 4
11 HUTCHESON,NATE - f 15 1-7 0-4 2-2 1 1 3 1 0 0 1 1 4
21 WHITTINGTON,SHAYNE - c 11 0-4 0-0 0-0 2 3 6 0 0 3 0 0 0
01 WARD,DEMETRIUS - g 18 1-5 1-3 0-0 0 1 1 2 0 0 1 0 3
05 DOUGLAS,MIKE - g 17 1-4 0-0 0-0 0 3 4 1 0 1 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 STAINBROOK,MATT 8 4-6 0-0 1-2 2 0 8 0 0 0 0 2 9
10 POKLEY,BRANDON 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 RICHIE,AUSTIN 7 0-1 0-1 1-2 0 2 2 1 0 0 0 1 1
42 LONEY,DAN 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
32 CONTEH,MUHAMMED 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 1 3 0 0
TOTALS 9-33
27.3%
1-8
12.5%
4-6
66.7%
7 12 19 5 1 5 3 7 23

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 17 5-6 0-0 2-2 1 2 4 2 1 1 0 1 12
21 Mitchell Watt - F 9 0-3 0-1 1-2 1 2 6 1 0 3 1 2 1
22 Auraum Nuiriankh - G 5 0-1 0-1 0-0 0 1 2 0 0 0 0 2 0
03 Jarod Oldham - G 13 0-1 0-1 0-0 0 2 4 3 0 0 1 0 0
05 Zach Filzen - G 18 2-6 1-4 0-0 1 5 6 0 0 0 0 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Titus Robinson 13 3-7 0-0 1-2 2 2 5 0 0 0 1 1 7
24 Dave Barnett 15 1-3 0-1 0-2 2 2 7 1 0 0 2 1 2
01 Tony Watson 7 0-1 0-1 0-0 0 0 1 1 0 0 0 1 0
TM TEAM 0 2 3 0 0
33 Cameron Downing 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
10 Corey Raley-Ross 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS 11-29
37.9%
1-9
11.1%
4-8
50.0%
8 18 26 8 1 4 6 8 27