true
Western Michigan at Buffalo
@ Alumni Arena (Buffalo, NY)
2/11/2012 at 6:00 pm

Western Michigan
57
Buffalo
59
Final 1 2 T
Western Michigan (10-15, 4-7 MAC) 23 34 57
Buffalo (16-6, 9-2 MAC) 27 32 59

Western Michigan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 WHITFIELD,FLENARD - f 17 2-6 0-0 3-6 0 2 3 0 0 0 1 3 7
11 HUTCHESON,NATE - f 13 0-2 0-1 0-0 1 1 3 2 1 1 0 1 0
21 WHITTINGTON,SHAYNE - c 4 0-2 0-0 0-0 0 1 4 0 0 0 0 3 0
01 WARD,DEMETRIUS - g 18 3-8 3-6 0-0 1 0 2 2 1 0 0 2 9
05 DOUGLAS,MIKE - g 18 3-5 0-0 1-1 1 1 5 3 0 0 0 0 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 STAINBROOK,MATT 16 3-3 0-0 0-2 3 6 9 2 1 0 1 1 6
10 POKLEY,BRANDON 4 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
22 RICHIE,AUSTIN 8 1-2 1-2 0-0 0 0 2 0 0 0 1 1 3
42 LONEY,DAN 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
32 CONTEH,MUHAMMED 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 1 0 0
TOTALS 12-29
41.4%
4-10
40.0%
6-11
54.5%
7 11 18 9 3 1 3 12 34

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 12 1-1 0-0 0-0 1 1 4 1 0 0 1 4 2
21 Mitchell Watt - F 19 6-8 1-3 2-3 2 3 7 1 0 3 3 3 15
22 Auraum Nuiriankh - G 10 0-2 0-2 2-2 0 1 2 0 0 0 1 1 2
03 Jarod Oldham - G 17 0-1 0-1 0-0 0 2 4 2 0 1 1 1 0
05 Zach Filzen - G 13 2-5 1-3 0-0 0 0 5 0 0 0 0 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Titus Robinson 9 1-1 0-0 0-5 0 1 3 0 1 0 0 2 2
24 Dave Barnett 10 0-2 0-1 1-2 0 3 5 3 0 0 0 0 1
01 Tony Watson 10 2-4 1-2 0-0 0 1 1 1 0 0 0 0 5
TM TEAM 2 1 5 0 0
33 Cameron Downing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Corey Raley-Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 12-24
50.0%
3-12
25.0%
5-12
41.7%
5 13 18 8 1 4 6 11 32