Official Basketball Box Score
Buffalo at. TOLEDO
2/4/2012 at 7:00 p.m. @ Savage Arena (Toledo, OH)

VISITORS: Buffalo (14-6 (7-2 MAC))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Javon Mccrea........ F  4-10  0-0  4-7 4 4 4 12 0 2 0 20
21 Mitchell Watt....... F  4-11  0-0  1-3 4 9 13  4 9 4 2 1 32
03 Jarod Oldham........ G  2-3  1-2  1-2 1 8 2 6 6 1 1 35
05 Zach Filzen......... G  1-9  1-9  0-0 0 3 0 3 2 0 0 27
22 Auraum Nuiriankh.... G  3-5  2-3  0-0 1 1 2 8 0 2 0 18
01 Tony Watson.........  2-4  1-2  4-4 0 2 1 9 2 0 0 19
24 Dave Barnett........  2-6  1-4  0-0 1 1 2 5 3 2 1 21
25 Xavier Ford.........  0-3  0-0  1-2 1 0 0 1 0 0 0 5
30 Titus Robinson......  6-8  0-0  2-2 2 3 3 14 0 3 0 15
33 Cameron Downing.....  2-2  0-0  1-3 2 1 1 5 0 0 0 8
TM TEAM................       2 0 0 0  
Totals.............. 26-61 6-20 14-23 18 32 50  19 72 17 12 3 200
TOTAL FG% 1st Half: 42.9% 2nd Half: 42.4% Game: 42.6%
3-Pt. FG% 1st Half: 36.4% 2nd Half: 22.2% Game: 30.0%
F Throw% 1st Half: 42.9% 2nd Half: 68.8% Game: 60.9%

HOME TEAM: Toledo (10-13 (2-7 MAC))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
43 SMITH, Matt......... f  2-5  2-3  0-0 0 4 4 6 0 0 0 22
55 WONNELL, Richard.... f  1-3  0-0  0-0 1 0 4 2 0 1 1 21
01 BUCKLEY, Dominique.. g  1-3  1-2  0-0 0 1 2 3 2 0 0 29
05 PEARSON, Rian....... g  10-22  0-0  6-9 4 4 4 26 2 1 1 37
20 BROWN, Julius....... g  3-8  1-2  3-4 0 3 1 10 9 5 0 31
03 MATHEW, AJ..........  0-0  0-0  0-0 0 0 0 0 0 0 0 2
21 DEAR, DeLino........  0-1  0-0  0-0 0 3 3 0 0 0 0 7
32 HOLLIDAY, Reese.....  2-4  2-2  3-6 1 5 1 9 1 0 0 26
33 DENNIS, Curtis......  3-12  1-4  2-2 1 2 1 9 1 2 1 25
TM TEAM................       2 1 0 1  
Totals.............. 22-58 7-13 14-21 9 23 32  20 65 15 10 3 200
TOTAL FG% 1st Half: 48.4% 2nd Half: 25.9% Game: 37.9%
3-Pt. FG% 1st Half: 60.0% 2nd Half: 33.3% Game: 53.8%
F Throw% 1st Half: 66.7% 2nd Half: 66.7% Game: 66.7%

Score by Periods 1 2 Total
 
Buffalo............. 31 41 - 72
Toledo.............. 40 25 - 65
Officials: Donnie Eppley, John Hughes, Bart Wegenke
Attendance: 4099
Technical fouls: UB-None. TOLEDO-None.
Points in the paint: UB-38, TOLEDO-12. Points off turnovers: UB-10, TOLEDO-17.
2nd chance points: UB-16, TOLEDO-5. Fast break points: UB-2, TOLEDO-0.
Bench Points: UB-34, TOLEDO-18.