true
Buffalo at TOLEDO
@ Savage Arena (Toledo, OH)
2/4/2012 at 7:00 p.m.

Buffalo
72
Toledo
65
Final 1 2 T
Buffalo (14-6 (7-2 MAC)) 31 41 72
Toledo (10-13 (2-7 MAC)) 40 25 65

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 14 4-10 0-0 4-7 4 4 8 0 0 2 1 2 12
21 Mitchell Watt - F 16 2-7 0-0 0-1 4 6 13 1 1 1 1 2 4
03 Jarod Oldham - G 18 0-0 0-0 1-2 1 3 9 3 1 0 0 2 1
05 Zach Filzen - G 13 0-5 0-5 0-0 0 2 3 1 0 0 0 0 0
22 Auraum Nuiriankh - G 3 0-0 0-0 0-0 1 0 2 0 0 0 0 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 10 1-1 1-1 4-4 0 0 2 2 0 0 0 1 7
24 Dave Barnett 16 2-5 1-3 0-0 1 1 2 1 0 0 1 1 5
25 Xavier Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Titus Robinson 10 5-5 0-0 2-2 2 2 5 0 0 2 2 1 12
33 Cameron Downing 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 14-33
42.4%
2-9
22.2%
11-16
68.8%
13 18 31 8 2 5 5 10 41

Toledo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
43 SMITH, Matt - f 10 0-3 0-1 0-0 0 2 4 0 0 0 0 2 0
55 WONNELL, Richard - f 14 1-3 0-0 0-0 1 0 1 0 1 0 0 2 2
01 BUCKLEY, Dominique - g 15 0-1 0-0 0-0 0 0 1 1 0 0 0 1 0
05 PEARSON, Rian - g 18 3-10 0-0 4-5 2 3 6 0 1 0 0 3 10
20 BROWN, Julius - g 17 1-3 0-0 3-4 0 1 3 2 0 0 3 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 MATHEW, AJ 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 DEAR, DeLino 1 0-0 0-0 0-0 0 1 3 0 0 0 0 2 0
32 HOLLIDAY, Reese 13 1-2 1-1 3-6 1 2 6 0 0 0 0 1 6
33 DENNIS, Curtis 12 1-5 0-1 0-0 0 0 2 0 1 0 1 1 2
TM TEAM 1 1 2 1 0
TOTALS 7-27
25.9%
1-3
33.3%
10-15
66.7%
5 10 15 3 3 0 5 13 25