|
Buffalo
72 |
Toledo
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (14-6 (7-2 MAC)) | 31 | 41 | 72 |
| Toledo (10-13 (2-7 MAC)) | 40 | 25 | 65 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Mitchell Watt - F | 16 | 2-4 | 0-0 | 1-2 | 0 | 3 | 9 | 3 | 0 | 0 | 1 | 2 | 5 |
| 03 | Jarod Oldham - G | 17 | 2-3 | 1-2 | 0-0 | 0 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 5 |
| 05 | Zach Filzen - G | 14 | 1-4 | 1-4 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Auraum Nuiriankh - G | 15 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 9 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Dave Barnett | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 25 | Xavier Ford | 5 | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Titus Robinson | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | Cameron Downing | 8 | 2-2 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
4-11 36.4% |
3-7 42.9% |
5 | 14 | 19 | 9 | 1 | 0 | 7 | 9 | 31 | ||
Toledo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | SMITH, Matt - f | 12 | 2-2 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| 55 | WONNELL, Richard - f | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 01 | BUCKLEY, Dominique - g | 14 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 05 | PEARSON, Rian - g | 19 | 7-12 | 0-0 | 2-4 | 2 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 16 |
| 20 | BROWN, Julius - g | 14 | 2-5 | 1-2 | 0-0 | 0 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | MATHEW, AJ | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DEAR, DeLino | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | HOLLIDAY, Reese | 13 | 1-2 | 1-1 | 0-0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
| 33 | DENNIS, Curtis | 13 | 2-7 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
6-10 60.0% |
4-6 66.7% |
4 | 13 | 17 | 12 | 0 | 1 | 5 | 7 | 40 | ||