true
Buffalo at TOLEDO
@ Savage Arena (Toledo, OH)
2/4/2012 at 7:00 p.m.
@ Savage Arena (Toledo, OH)
2/4/2012 at 7:00 p.m.
|
Buffalo
72 |
Toledo
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (14-6 (7-2 MAC)) | 31 | 41 | 72 |
| Toledo (10-13 (2-7 MAC)) | 40 | 25 | 65 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 20 | 4-10 | 0-0 | 4-7 | 4 | 4 | 8 | 0 | 0 | 2 | 2 | 4 | 12 |
| 21 | Mitchell Watt - F | 32 | 4-11 | 0-0 | 1-3 | 4 | 9 | 13 | 4 | 1 | 1 | 2 | 4 | 9 |
| 03 | Jarod Oldham - G | 35 | 2-3 | 1-2 | 1-2 | 1 | 8 | 9 | 6 | 1 | 0 | 1 | 2 | 6 |
| 05 | Zach Filzen - G | 27 | 1-9 | 1-9 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| 22 | Auraum Nuiriankh - G | 18 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 19 | 2-4 | 1-2 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| 24 | Dave Barnett | 21 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 5 |
| 25 | Xavier Ford | 5 | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Titus Robinson | 15 | 6-8 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 3 | 14 |
| 33 | Cameron Downing | 8 | 2-2 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
6-20 30.0% |
14-23 60.9% |
18 | 32 | 50 | 17 | 3 | 5 | 12 | 19 | 72 | ||
Toledo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | SMITH, Matt - f | 22 | 2-5 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
| 55 | WONNELL, Richard - f | 21 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 |
| 01 | BUCKLEY, Dominique - g | 29 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| 05 | PEARSON, Rian - g | 37 | 10-22 | 0-0 | 6-9 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 4 | 26 |
| 20 | BROWN, Julius - g | 31 | 3-8 | 1-2 | 3-4 | 0 | 3 | 3 | 9 | 0 | 0 | 5 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | MATHEW, AJ | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DEAR, DeLino | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 32 | HOLLIDAY, Reese | 26 | 2-4 | 2-2 | 3-6 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 9 |
| 33 | DENNIS, Curtis | 25 | 3-12 | 1-4 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 9 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
7-13 53.8% |
14-21 66.7% |
9 | 23 | 32 | 15 | 3 | 1 | 10 | 20 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Buffalo-None; Toledo-None. Officials: Donnie Eppley, John Hughes, Bart Wegenke Attendance: 4099 Time: 7:00 p.m. |

Shop
Tickets
Give
Watch




