true
Buffalo at Northern Illinois
@ NIU Convocation Center, DeKalb, Ill.
1/28/2012 at 12 p.m.

Buffalo
74
Northern Illinois
59
Final 1 2 T
Buffalo (12-6 (5-2 MAC)) 37 37 74
Northern Illinois (2-17 (1-6 MAC)) 28 31 59

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 10 3-3 0-0 1-1 0 1 7 1 2 0 2 2 7
21 Mitchell Watt - F 17 3-4 0-1 4-5 1 1 3 2 1 3 1 1 10
03 Jarod Oldham - G 8 0-1 0-0 0-0 0 0 0 1 0 1 1 2 0
05 Zach Filzen - G 9 1-3 1-3 0-0 0 1 1 0 0 0 1 2 3
22 Auraum Nuiriankh - G 8 1-4 1-4 2-2 0 2 2 0 0 0 1 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 13 2-3 2-3 0-0 0 2 3 3 0 0 0 1 6
04 Richie Sebuharara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Corey Raley-Ross 8 0-3 0-0 0-0 0 0 2 1 0 0 0 0 0
24 Dave Barnett 14 2-4 2-3 0-0 0 4 6 1 0 0 0 0 6
25 Xavier Ford 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Titus Robinson 8 0-1 0-0 0-0 0 0 1 0 0 0 1 2 0
32 Raph Thomas-Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Cameron Downing 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 1 4 7 0 0
TOTALS 12-26
46.2%
6-14
42.9%
7-8
87.5%
2 15 17 9 3 4 8 10 37

Northern Illinois

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 GRAY, Kevin - f 8 0-2 0-0 1-2 1 0 1 1 0 0 1 2 1
21 GRAY, Keith - f 4 0-1 0-0 2-2 0 0 2 0 1 0 0 2 2
32 BOLIN, Aksel - f 15 2-3 1-1 0-0 1 2 3 1 0 0 1 1 5
20 BERG, Stian - g 14 1-4 1-3 0-0 0 1 2 1 0 0 2 0 3
23 NADER, Abdel - g 12 1-6 0-2 2-2 0 2 3 0 0 0 2 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 GRADY, DeMarcus 3 0-0 0-0 4-4 0 0 1 0 0 0 0 0 4
03 CHRISTIAN, Antone 6 0-2 0-1 0-0 1 0 2 0 0 0 0 0 0
15 FORD, Marquavese 6 1-2 0-0 0-0 0 0 1 0 0 0 0 0 2
25 NIXON, Tony 13 2-3 1-2 0-0 0 4 5 0 0 1 1 1 5
43 JACKSON, Jeremiah 9 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
44 STORM, Tyler 10 0-3 0-2 0-0 1 2 4 1 0 0 1 0 0
TM TEAM 1 2 3 0 0
TOTALS 8-27
29.6%
3-11
27.3%
9-10
90.0%
5 13 18 4 1 1 8 11 28