true
Buffalo at Northern Illinois
@ NIU Convocation Center, DeKalb, Ill.
1/28/2012 at 12 p.m.

Buffalo
74
Northern Illinois
59
Final 1 2 T
Buffalo (12-6 (5-2 MAC)) 37 37 74
Northern Illinois (2-17 (1-6 MAC)) 28 31 59

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 19 4-5 0-0 6-9 5 7 12 3 3 0 2 3 14
21 Mitchell Watt - F 28 3-6 0-1 4-5 2 2 4 3 1 4 2 4 10
03 Jarod Oldham - G 22 2-5 1-2 0-0 1 0 1 2 0 2 1 3 5
05 Zach Filzen - G 17 4-10 4-9 0-0 0 1 1 0 0 0 1 3 12
22 Auraum Nuiriankh - G 13 1-4 1-4 4-4 0 2 2 0 0 0 1 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 22 3-6 3-6 0-0 1 3 4 3 2 0 1 1 9
04 Richie Sebuharara 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Corey Raley-Ross 14 1-5 0-0 2-2 0 2 2 1 0 0 3 2 4
24 Dave Barnett 23 2-6 2-5 0-0 0 6 6 1 0 0 1 2 6
25 Xavier Ford 7 1-1 0-0 2-2 0 0 0 0 0 0 1 0 4
30 Titus Robinson 17 0-1 0-0 3-4 1 1 2 0 0 0 1 4 3
32 Raph Thomas-Edwards 6 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
33 Cameron Downing 10 0-1 0-0 0-0 0 0 0 0 0 1 3 2 0
TM TEAM 1 6 7 0 0
TOTALS 21-53
39.6%
11-29
37.9%
21-26
80.8%
12 30 42 13 6 7 17 25 74

Northern Illinois

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 GRAY, Kevin - f 13 0-5 0-0 1-4 4 0 4 1 0 0 2 5 1
21 GRAY, Keith - f 9 0-3 0-0 4-4 2 2 4 0 1 0 1 5 4
32 BOLIN, Aksel - f 29 3-6 1-2 1-3 3 2 5 1 0 2 3 2 8
20 BERG, Stian - g 26 1-5 1-4 0-0 0 2 2 1 0 0 2 1 3
23 NADER, Abdel - g 23 2-13 0-5 7-9 0 3 3 0 0 0 3 3 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 GRADY, DeMarcus 11 0-1 0-1 6-6 1 1 2 1 0 0 1 0 6
03 CHRISTIAN, Antone 10 2-4 2-3 0-0 1 1 2 0 0 0 0 0 6
15 FORD, Marquavese 14 2-5 0-0 1-2 1 1 2 0 2 0 0 1 5
25 NIXON, Tony 26 3-7 2-5 0-0 0 5 5 1 0 2 1 1 8
43 JACKSON, Jeremiah 16 1-1 0-0 0-0 0 0 0 0 0 1 1 4 2
44 STORM, Tyler 23 2-7 0-3 1-1 1 3 4 2 1 0 1 1 5
TM TEAM 2 2 4 0 0
TOTALS 16-57
28.1%
6-23
26.1%
21-29
72.4%
15 22 37 7 4 5 15 23 59
Other Information
Technical fouls: Buffalo-None; Northern Illinois-None.
Officials: Chris Beaver, Todd Von Sossan, Bret Wegenke
Attendance: 1427
Time: 12 p.m.