true
Eastern Michigan at Buffalo
@ Alumni Arena (Buffalo, NY)
1/24/2012 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
1/24/2012 at 7:00 pm
|
Eastern Michigan
47 |
Buffalo
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Michigan (9-11, 4-2 MAC) | 23 | 24 | 47 |
| Buffalo (11-6, 4-2 MAC) | 24 | 41 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Eastern Michigan | Score | Buffalo |
| 19:39 | - | WATT,MITCHELL missed jump shot | |
| 19:39 | STRICKLAND,ANTHONY defensive rebound | - | |
| 19:07 | HARPER,AUSTIN missed jump shot | - | |
| 19:07 | - | FILZEN,ZACH defensive rebound | |
| 18:56 | - | MCCREA,JAVON missed layup | |
| 18:56 | RILEY,DA'SHONTE defensive rebound | - | |
| 18:36 | LAMPLEY,DARRELL missed jump shot | - | |
| 18:36 | - | MCCREA,JAVON defensive rebound | |
| 18:20 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 18:20 | HARPER,AUSTIN defensive rebound | - | |
| 18:12 | - | Foul by WATT,MITCHELL | |
| 18:12 | HARRIS,JAMELL made free throw | 1-0 | |
| 18:12 | HARRIS,JAMELL made free throw | 2-0 | |
| 17:44 | - | Turnover by MCCREA,JAVON | |
| 17:42 | Steal by STRICKLAND,ANTHONY | - | |
| 17:14 | Turnover by RILEY,DA'SHONTE | - | |
| 16:58 | Foul by HARRIS,JAMELL | - | |
| 16:58 | 2-1 | MCCREA,JAVON made free throw | |
| 16:58 | 2-2 | MCCREA,JAVON made free throw | |
| 16:32 | - | Foul by OLDHAM,JAROD | |
| 16:30 | Turnover by HARPER,AUSTIN | - | |
| 16:29 | - | Steal by WATT,MITCHELL | |
| 16:26 | 2-5 | FILZEN,ZACH made 3-pt. jump shot | |
| 16:26 | - | Assist by WATT,MITCHELL | |
| 15:56 | HARRIS,JAMELL missed jump shot | - | |
| 15:56 | - | WATT,MITCHELL defensive rebound | |
| 15:27 | - | MCCREA,JAVON missed jump shot | |
| 15:27 | HARRIS,JAMELL defensive rebound | - | |
| 15:01 | LAMPLEY,DARRELL missed jump shot | - | |
| 15:01 | - | NUIRIANKH,AURAUM defensive rebound | |
| 14:48 | - | WATT,MITCHELL missed jump shot | |
| 14:48 | Block by RILEY,DA'SHONTE | - | |
| 14:48 | - | TEAM offensive rebound | |
| 14:48 | - | MEDIA TIMEOUT by Buffalo | |
| 14:46 | - | Turnover by OLDHAM,JAROD | |
| 14:44 | Steal by HARRIS,JAMELL | - | |
| 14:41 | LAMPLEY,DARRELL missed jump shot | - | |
| 14:41 | - | BARNETT,DAVE defensive rebound | |
| 14:24 | 2-7 | MCCREA,JAVON made layup | |
| 14:24 | - | Assist by WATT,MITCHELL | |
| 14:05 | BALKEMA,MATT missed layup | - | |
| 14:05 | - | WATT,MITCHELL defensive rebound | |
| 14:02 | - | BARNETT,DAVE enters the game | |
| 14:02 | - | NUIRIANKH,AURAUM goes to the bench | |
| 13:58 | 2-9 | MCCREA,JAVON made layup | |
| 13:58 | - | Assist by OLDHAM,JAROD | |
| 13:58 | Foul by HARRIS,JAMELL | - | |
| 13:58 | 2-10 | MCCREA,JAVON made free throw | |
| 13:58 | HARRIS,JAMELL missed jump shot | - | |
| 13:58 | GREEN,ANTONIO offensive rebound | - | |
| 13:58 | HARRIS,JAMELL made dunk | 4-10 | |
| 13:58 | Assist by DAILEY,QUINTIN | - | |
| 13:58 | - | Foul by BARNETT,DAVE | |
| 13:58 | GREEN,ANTONIO enters the game | - | |
| 13:58 | DAILEY,QUINTIN enters the game | - | |
| 13:58 | STRICKLAND,ANTHONY goes to the bench | - | |
| 13:58 | HARPER,AUSTIN goes to the bench | - | |
| 13:31 | HARRIS,JAMELL made free throw | 5-10 | |
| 13:19 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 13:19 | - | BARNETT,DAVE offensive rebound | |
| 13:17 | Foul by STRICKLAND,ANTHONY | - | |
| 13:17 | STRICKLAND,ANTHONY enters the game | - | |
| 13:17 | HARRIS,JAMELL goes to the bench | - | |
| 13:16 | 5-12 | WATT,MITCHELL made layup | |
| 13:16 | - | Assist by OLDHAM,JAROD | |
| 12:49 | Turnover by LAMPLEY,DARRELL | - | |
| 12:48 | - | Steal by MCCREA,JAVON | |
| 12:44 | - | Turnover by MCCREA,JAVON | |
| 12:44 | - | Foul by MCCREA,JAVON | |
| 12:29 | Turnover by RILEY,DA'SHONTE | - | |
| 12:27 | - | ROBINSON,TITUS enters the game | |
| 12:27 | - | MCCREA,JAVON goes to the bench | |
| 12:09 | 5-15 | FILZEN,ZACH made 3-pt. jump shot | |
| 12:09 | - | Assist by OLDHAM,JAROD | |
| 12:04 | 30SEC TIMEOUT by Eastern Michigan | - | |
| 11:43 | RILEY,DA'SHONTE made dunk | 7-15 | |
| 11:43 | Assist by LAMPLEY,DARRELL | - | |
| 11:11 | Foul by DAILEY,QUINTIN | - | |
| 11:11 | - | MEDIA TIMEOUT by Buffalo | |
| 11:11 | 7-16 | ROBINSON,TITUS made free throw | |
| 11:11 | - | ROBINSON,TITUS missed free throw | |
| 11:11 | DAILEY,QUINTIN defensive rebound | - | |
| 11:11 | SIMS,JR enters the game | - | |
| 11:11 | STRICKLAND,ANTHONY goes to the bench | - | |
| 10:46 | SIMS,JR missed 3-pt. jump shot | - | |
| 10:46 | - | WATT,MITCHELL defensive rebound | |
| 10:35 | - | BARNETT,DAVE missed layup | |
| 10:35 | Block by RILEY,DA'SHONTE | - | |
| 10:34 | - | BARNETT,DAVE offensive rebound | |
| 10:29 | - | OLDHAM,JAROD missed 3-pt. jump shot | |
| 10:29 | RILEY,DA'SHONTE defensive rebound | - | |
| 10:22 | DAILEY,QUINTIN missed 3-pt. jump shot | - | |
| 10:22 | SIMS,JR offensive rebound | - | |
| 10:08 | LAMPLEY,DARRELL missed layup | - | |
| 10:08 | - | WATT,MITCHELL defensive rebound | |
| 09:44 | - | ROBINSON,TITUS missed layup | |
| 09:44 | Block by RILEY,DA'SHONTE | - | |
| 09:44 | LAMPLEY,DARRELL defensive rebound | - | |
| 09:29 | - | Foul by OLDHAM,JAROD | |
| 09:29 | - | WATSON,TONY enters the game | |
| 09:29 | - | MCCREA,JAVON enters the game | |
| 09:29 | - | OLDHAM,JAROD goes to the bench | |
| 09:29 | - | WATT,MITCHELL goes to the bench | |
| 09:17 | - | Foul by FILZEN,ZACH | |
| 09:11 | LAMPLEY,DARRELL made 3-pt. jump shot | 10-16 | |
| 09:11 | Assist by SIMS,JR | - | |
| 08:57 | - | WATSON,TONY missed 3-pt. jump shot | |
| 08:57 | LAMPLEY,DARRELL defensive rebound | - | |
| 08:48 | DAILEY,QUINTIN missed layup | - | |
| 08:48 | - | Block by ROBINSON,TITUS | |
| 08:45 | - | WATSON,TONY defensive rebound | |
| 08:32 | Foul by GREEN,ANTONIO | - | |
| 08:32 | 10-17 | ROBINSON,TITUS made free throw | |
| 08:32 | - | ROBINSON,TITUS missed free throw | |
| 08:32 | RILEY,DA'SHONTE defensive rebound | - | |
| 08:16 | JANTON,KAMIL enters the game | - | |
| 08:16 | RILEY,DA'SHONTE goes to the bench | - | |
| 08:16 | - | WATT,MITCHELL enters the game | |
| 08:16 | - | ROBINSON,TITUS goes to the bench | |
| 08:03 | LAMPLEY,DARRELL made jump shot | 12-17 | |
| 07:48 | 12-19 | WATT,MITCHELL made jump shot | |
| 07:48 | - | Assist by BARNETT,DAVE | |
| 07:25 | LAMPLEY,DARRELL made jump shot | 14-19 | |
| 07:11 | 14-22 | FILZEN,ZACH made 3-pt. jump shot | |
| 07:11 | - | Assist by MCCREA,JAVON | |
| 06:47 | SIMS,JR missed layup | - | |
| 06:47 | - | Block by WATT,MITCHELL | |
| 06:43 | - | WATT,MITCHELL defensive rebound | |
| 06:39 | - | WATSON,TONY missed 3-pt. jump shot | |
| 06:39 | DAILEY,QUINTIN defensive rebound | - | |
| 06:37 | - | Foul by BARNETT,DAVE | |
| 06:37 | media TIMEOUT by Eastern Michigan | - | |
| 06:37 | DAILEY,QUINTIN made free throw | 15-22 | |
| 06:37 | DAILEY,QUINTIN made free throw | 16-22 | |
| 06:37 | RILEY,DA'SHONTE enters the game | - | |
| 06:37 | THOMPSON,DEREK enters the game | - | |
| 06:37 | SIMS,JR goes to the bench | - | |
| 06:37 | JANTON,KAMIL goes to the bench | - | |
| 06:37 | - | NUIRIANKH,AURAUM enters the game | |
| 06:37 | - | ROBINSON,TITUS enters the game | |
| 06:37 | - | MCCREA,JAVON goes to the bench | |
| 06:37 | - | BARNETT,DAVE goes to the bench | |
| 06:13 | - | WATT,MITCHELL missed jump shot | |
| 06:13 | TEAM defensive rebound | - | |
| 05:57 | RILEY,DA'SHONTE made layup | 18-22 | |
| 05:57 | Assist by GREEN,ANTONIO | - | |
| 05:19 | - | WATT,MITCHELL missed jump shot | |
| 05:19 | Block by RILEY,DA'SHONTE | - | |
| 05:18 | LAMPLEY,DARRELL defensive rebound | - | |
| 05:00 | DAILEY,QUINTIN made layup | 20-22 | |
| 05:00 | Assist by GREEN,ANTONIO | - | |
| 04:38 | - | NUIRIANKH,AURAUM missed 3-pt. jump shot | |
| 04:38 | THOMPSON,DEREK defensive rebound | - | |
| 04:17 | RILEY,DA'SHONTE missed dunk | - | |
| 04:17 | DAILEY,QUINTIN offensive rebound | - | |
| 04:15 | - | MCCREA,JAVON enters the game | |
| 04:15 | - | WATT,MITCHELL goes to the bench | |
| 03:50 | GREEN,ANTONIO made 3-pt. jump shot | 23-22 | |
| 03:50 | Assist by THOMPSON,DEREK | - | |
| 03:26 | - | Turnover by NUIRIANKH,AURAUM | |
| 03:24 | Steal by LAMPLEY,DARRELL | - | |
| 03:00 | DAILEY,QUINTIN missed 3-pt. jump shot | - | |
| 03:00 | RILEY,DA'SHONTE offensive rebound | - | |
| 02:50 | DAILEY,QUINTIN missed layup | - | |
| 02:50 | - | ROBINSON,TITUS defensive rebound | |
| 02:29 | - | 30SEC TIMEOUT by Buffalo | |
| 02:29 | - | OLDHAM,JAROD enters the game | |
| 02:29 | - | BARNETT,DAVE enters the game | |
| 02:29 | - | WATSON,TONY goes to the bench | |
| 02:29 | - | NUIRIANKH,AURAUM goes to the bench | |
| 02:13 | - | Turnover by TEAM | |
| 02:13 | MEDIA TIMEOUT by Eastern Michigan | - | |
| 02:13 | - | WATT,MITCHELL enters the game | |
| 02:13 | - | MCCREA,JAVON goes to the bench | |
| 01:46 | LAMPLEY,DARRELL missed 3-pt. jump shot | - | |
| 01:46 | - | OLDHAM,JAROD defensive rebound | |
| 01:36 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 01:36 | - | WATT,MITCHELL offensive rebound | |
| 01:31 | - | WATT,MITCHELL missed layup | |
| 01:31 | Block by RILEY,DA'SHONTE | - | |
| 01:30 | - | TEAM offensive rebound | |
| 01:09 | - | ROBINSON,TITUS missed layup | |
| 01:09 | - | ROBINSON,TITUS offensive rebound | |
| 01:05 | - | ROBINSON,TITUS missed layup | |
| 01:05 | Block by RILEY,DA'SHONTE | - | |
| 01:04 | - | BARNETT,DAVE offensive rebound | |
| 01:04 | Foul by GREEN,ANTONIO | - | |
| 01:04 | - | Turnover by OLDHAM,JAROD | |
| 00:41 | THOMPSON,DEREK missed 3-pt. jump shot | - | |
| 00:41 | - | ROBINSON,TITUS defensive rebound | |
| 00:08 | 23-24 | ROBINSON,TITUS made dunk | |
| 00:08 | - | Assist by OLDHAM,JAROD | |
| 00:03 | Turnover by LAMPLEY,DARRELL | - | |
| 00:03 | - | MCCREA,JAVON enters the game | |
| 00:03 | - | ROBINSON,TITUS goes to the bench | |
| 00:00 | - | OLDHAM,JAROD missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Eastern Michigan | Score | Buffalo |
| 19:43 | - | MCCREA,JAVON missed layup | |
| 19:43 | RILEY,DA'SHONTE defensive rebound | - | |
| 19:12 | LAMPLEY,DARRELL made layup | 25-24 | |
| 18:38 | 25-26 | MCCREA,JAVON made layup | |
| 18:38 | - | Assist by OLDHAM,JAROD | |
| 18:38 | Foul by STRICKLAND,ANTHONY | - | |
| 18:38 | - | MCCREA,JAVON missed free throw | |
| 18:38 | - | MCCREA,JAVON offensive rebound | |
| 18:37 | 25-28 | MCCREA,JAVON made layup | |
| 18:13 | Turnover by HARPER,AUSTIN | - | |
| 18:13 | DAILEY,QUINTIN enters the game | - | |
| 18:13 | GREEN,ANTONIO enters the game | - | |
| 18:13 | STRICKLAND,ANTHONY goes to the bench | - | |
| 18:13 | HARPER,AUSTIN goes to the bench | - | |
| 17:52 | 25-30 | WATT,MITCHELL made layup | |
| 17:52 | - | Assist by OLDHAM,JAROD | |
| 17:21 | GREEN,ANTONIO made jump shot | 27-30 | |
| 16:59 | 27-33 | NUIRIANKH,AURAUM made 3-pt. jump shot | |
| 16:59 | - | Assist by FILZEN,ZACH | |
| 16:31 | Turnover by LAMPLEY,DARRELL | - | |
| 16:02 | 27-36 | NUIRIANKH,AURAUM made 3-pt. jump shot | |
| 16:02 | - | Assist by MCCREA,JAVON | |
| 15:26 | GREEN,ANTONIO made jump shot | 29-36 | |
| 15:03 | 29-38 | MCCREA,JAVON made layup | |
| 15:03 | - | Assist by OLDHAM,JAROD | |
| 14:58 | 30SEC TIMEOUT by Eastern Michigan | - | |
| 14:25 | LAMPLEY,DARRELL missed jump shot | - | |
| 14:25 | - | FILZEN,ZACH defensive rebound | |
| 14:09 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 14:09 | - | OLDHAM,JAROD offensive rebound | |
| 14:01 | - | MCCREA,JAVON missed layup | |
| 14:01 | Block by RILEY,DA'SHONTE | - | |
| 14:00 | RILEY,DA'SHONTE defensive rebound | - | |
| 13:55 | - | Foul by OLDHAM,JAROD | |
| 13:55 | MEDIA TIMEOUT by Eastern Michigan | - | |
| 13:55 | LAMPLEY,DARRELL missed free throw | - | |
| 13:55 | TEAM deadball rebound | - | |
| 13:55 | LAMPLEY,DARRELL made free throw | 30-38 | |
| 13:55 | - | ROBINSON,TITUS enters the game | |
| 13:55 | - | BARNETT,DAVE enters the game | |
| 13:55 | - | WATT,MITCHELL goes to the bench | |
| 13:55 | - | NUIRIANKH,AURAUM goes to the bench | |
| 13:23 | - | BARNETT,DAVE missed 3-pt. jump shot | |
| 13:23 | TEAM defensive rebound | - | |
| 13:00 | GREEN,ANTONIO missed jump shot | - | |
| 13:00 | - | BARNETT,DAVE defensive rebound | |
| 12:37 | Foul by RILEY,DA'SHONTE | - | |
| 12:37 | - | MCCREA,JAVON missed free throw | |
| 12:37 | - | TEAM deadball rebound | |
| 12:37 | - | MCCREA,JAVON missed free throw | |
| 12:37 | - | TEAM offensive rebound | |
| 12:37 | BALKEMA,MATT enters the game | - | |
| 12:37 | RILEY,DA'SHONTE goes to the bench | - | |
| 12:31 | 30-41 | FILZEN,ZACH made 3-pt. jump shot | |
| 12:31 | - | Assist by OLDHAM,JAROD | |
| 12:05 | - | Foul by MCCREA,JAVON | |
| 11:43 | DAILEY,QUINTIN missed 3-pt. jump shot | - | |
| 11:43 | - | FILZEN,ZACH defensive rebound | |
| 11:36 | - | MEDIA TIMEOUT by Buffalo | |
| 11:36 | THOMPSON,DEREK enters the game | - | |
| 11:36 | HARRIS,JAMELL goes to the bench | - | |
| 11:36 | - | WATSON,TONY enters the game | |
| 11:36 | - | WATT,MITCHELL enters the game | |
| 11:36 | - | OLDHAM,JAROD goes to the bench | |
| 11:36 | - | MCCREA,JAVON goes to the bench | |
| 11:09 | 30-44 | FILZEN,ZACH made 3-pt. jump shot | |
| 11:09 | - | Assist by WATSON,TONY | |
| 10:40 | BALKEMA,MATT missed jump shot | - | |
| 10:40 | - | WATT,MITCHELL defensive rebound | |
| 10:28 | - | Turnover by WATSON,TONY | |
| 10:26 | Steal by LAMPLEY,DARRELL | - | |
| 10:24 | - | Foul by WATSON,TONY | |
| 10:24 | DAILEY,QUINTIN made free throw | 31-44 | |
| 10:24 | DAILEY,QUINTIN made free throw | 32-44 | |
| 10:24 | SIMS,JR enters the game | - | |
| 10:24 | ANTOINE,CHANDLER enters the game | - | |
| 10:24 | RILEY,DA'SHONTE enters the game | - | |
| 10:24 | THOMPSON,DEREK goes to the bench | - | |
| 10:24 | LAMPLEY,DARRELL goes to the bench | - | |
| 10:24 | BALKEMA,MATT goes to the bench | - | |
| 10:00 | Foul by GREEN,ANTONIO | - | |
| 10:00 | 32-45 | WATT,MITCHELL made free throw | |
| 10:00 | 32-46 | WATT,MITCHELL made free throw | |
| 10:00 | HARRIS,JAMELL enters the game | - | |
| 10:00 | GREEN,ANTONIO goes to the bench | - | |
| 09:49 | SIMS,JR missed jump shot | - | |
| 09:49 | - | ROBINSON,TITUS defensive rebound | |
| 09:28 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 09:28 | RILEY,DA'SHONTE defensive rebound | - | |
| 09:13 | HARRIS,JAMELL missed jump shot | - | |
| 09:13 | - | Block by ROBINSON,TITUS | |
| 09:11 | - | WATT,MITCHELL defensive rebound | |
| 09:11 | Foul by SIMS,JR | - | |
| 09:04 | - | Turnover by WATSON,TONY | |
| 09:04 | - | Foul by WATSON,TONY | |
| 09:04 | ANTOINE,CHANDLER missed free throw | - | |
| 09:04 | TEAM deadball rebound | - | |
| 09:04 | ANTOINE,CHANDLER made free throw | 33-46 | |
| 09:04 | - | OLDHAM,JAROD enters the game | |
| 09:04 | - | FILZEN,ZACH goes to the bench | |
| 08:53 | DAILEY,QUINTIN made layup | 35-46 | |
| 08:53 | Assist by RILEY,DA'SHONTE | - | |
| 08:18 | - | Turnover by OLDHAM,JAROD | |
| 08:05 | Turnover by RILEY,DA'SHONTE | - | |
| 07:55 | 35-49 | WATSON,TONY made 3-pt. jump shot | |
| 07:55 | - | Assist by OLDHAM,JAROD | |
| 07:32 | Turnover by DAILEY,QUINTIN | - | |
| 07:32 | - | MEDIA TIMEOUT by Buffalo | |
| 07:32 | GREEN,ANTONIO enters the game | - | |
| 07:32 | LAMPLEY,DARRELL enters the game | - | |
| 07:32 | DAILEY,QUINTIN goes to the bench | - | |
| 07:32 | ANTOINE,CHANDLER goes to the bench | - | |
| 07:26 | Foul by HARRIS,JAMELL | - | |
| 07:13 | 35-51 | WATT,MITCHELL made dunk | |
| 07:13 | - | Assist by ROBINSON,TITUS | |
| 06:56 | SIMS,JR missed 3-pt. jump shot | - | |
| 06:56 | - | OLDHAM,JAROD defensive rebound | |
| 06:34 | - | Turnover by ROBINSON,TITUS | |
| 06:34 | Steal by LAMPLEY,DARRELL | - | |
| 06:26 | - | Foul by OLDHAM,JAROD | |
| 06:26 | - | MCCREA,JAVON enters the game | |
| 06:26 | - | FILZEN,ZACH enters the game | |
| 06:26 | - | OLDHAM,JAROD goes to the bench | |
| 06:26 | - | ROBINSON,TITUS goes to the bench | |
| 06:08 | RILEY,DA'SHONTE missed jump shot | - | |
| 06:08 | - | WATT,MITCHELL defensive rebound | |
| 06:07 | Foul by HARRIS,JAMELL | - | |
| 06:05 | - | Turnover by WATSON,TONY | |
| 06:04 | Steal by HARRIS,JAMELL | - | |
| 06:04 | HARRIS,JAMELL made layup | 37-51 | |
| 06:04 | - | Foul by WATSON,TONY | |
| 06:04 | HARRIS,JAMELL missed free throw | - | |
| 06:04 | - | BARNETT,DAVE defensive rebound | |
| 05:55 | - | 30SEC TIMEOUT by Buffalo | |
| 05:34 | 37-54 | WATSON,TONY made 3-pt. jump shot | |
| 05:20 | LAMPLEY,DARRELL made layup | 39-54 | |
| 05:10 | Foul by HARRIS,JAMELL | - | |
| 05:10 | 39-55 | FILZEN,ZACH made free throw | |
| 05:10 | - | FILZEN,ZACH missed free throw | |
| 05:10 | GREEN,ANTONIO defensive rebound | - | |
| 05:10 | THOMPSON,DEREK enters the game | - | |
| 05:10 | HARRIS,JAMELL goes to the bench | - | |
| 05:10 | - | ROBINSON,TITUS enters the game | |
| 05:10 | - | MCCREA,JAVON goes to the bench | |
| 04:59 | THOMPSON,DEREK missed 3-pt. jump shot | - | |
| 04:59 | RILEY,DA'SHONTE offensive rebound | - | |
| 04:56 | THOMPSON,DEREK made layup | 41-55 | |
| 04:56 | Assist by RILEY,DA'SHONTE | - | |
| 04:32 | 41-57 | WATT,MITCHELL made dunk | |
| 04:32 | - | Assist by ROBINSON,TITUS | |
| 04:13 | DAILEY,QUINTIN missed layup | - | |
| 04:13 | - | Block by WATT,MITCHELL | |
| 04:12 | - | WATSON,TONY defensive rebound | |
| 03:44 | - | BARNETT,DAVE missed 3-pt. jump shot | |
| 03:44 | THOMPSON,DEREK defensive rebound | - | |
| 03:36 | - | Foul by WATSON,TONY | |
| 03:36 | media TIMEOUT by Eastern Michigan | - | |
| 03:36 | THOMPSON,DEREK made free throw | 42-57 | |
| 03:36 | THOMPSON,DEREK made free throw | 43-57 | |
| 03:36 | DAILEY,QUINTIN enters the game | - | |
| 03:36 | SIMS,JR goes to the bench | - | |
| 03:36 | - | MCCREA,JAVON enters the game | |
| 03:36 | - | OLDHAM,JAROD enters the game | |
| 03:36 | - | ROBINSON,TITUS goes to the bench | |
| 03:36 | - | BARNETT,DAVE goes to the bench | |
| 03:32 | - | Turnover by WATSON,TONY | |
| 03:32 | - | ROBINSON,TITUS enters the game | |
| 03:32 | - | BARNETT,DAVE enters the game | |
| 03:32 | - | MCCREA,JAVON goes to the bench | |
| 03:32 | - | WATSON,TONY goes to the bench | |
| 03:26 | LAMPLEY,DARRELL made jump shot | 45-57 | |
| 03:14 | Foul by LAMPLEY,DARRELL | - | |
| 03:14 | 45-58 | OLDHAM,JAROD made free throw | |
| 03:14 | 45-59 | OLDHAM,JAROD made free throw | |
| 03:04 | LAMPLEY,DARRELL missed 3-pt. jump shot | - | |
| 03:04 | - | TEAM defensive rebound | |
| 03:03 | - | MCCREA,JAVON enters the game | |
| 03:03 | - | WATSON,TONY enters the game | |
| 03:03 | - | ROBINSON,TITUS goes to the bench | |
| 03:03 | - | BARNETT,DAVE goes to the bench | |
| 02:31 | 45-61 | MCCREA,JAVON made layup | |
| 02:31 | - | Assist by OLDHAM,JAROD | |
| 02:18 | THOMPSON,DEREK missed 3-pt. jump shot | - | |
| 02:18 | DAILEY,QUINTIN offensive rebound | - | |
| 02:16 | - | Foul by WATT,MITCHELL | |
| 02:16 | DAILEY,QUINTIN made free throw | 46-61 | |
| 02:16 | DAILEY,QUINTIN made free throw | 47-61 | |
| 02:16 | JANTON,KAMIL enters the game | - | |
| 02:16 | RILEY,DA'SHONTE goes to the bench | - | |
| 01:56 | - | Turnover by WATT,MITCHELL | |
| 01:55 | Steal by GREEN,ANTONIO | - | |
| 01:52 | Turnover by GREEN,ANTONIO | - | |
| 01:21 | 47-63 | WATT,MITCHELL made dunk | |
| 01:21 | - | Assist by FILZEN,ZACH | |
| 01:08 | THOMPSON,DEREK missed 3-pt. jump shot | - | |
| 01:08 | - | MCCREA,JAVON defensive rebound | |
| 00:37 | - | WATSON,TONY missed jump shot | |
| 00:37 | LAMPLEY,DARRELL defensive rebound | - | |
| 00:28 | Turnover by LAMPLEY,DARRELL | - | |
| 00:26 | - | Steal by WATSON,TONY | |
| 00:21 | Foul by LAMPLEY,DARRELL | - | |
| 00:21 | 47-64 | MCCREA,JAVON made free throw | |
| 00:21 | 47-65 | MCCREA,JAVON made free throw | |
| 00:21 | - | ROBINSON,TITUS enters the game | |
| 00:21 | - | WATT,MITCHELL goes to the bench | |
| 00:16 | LAMPLEY,DARRELL missed 3-pt. jump shot | - | |
| 00:16 | - | OLDHAM,JAROD defensive rebound | |
| back to top | |||

Shop
Tickets
Give
Watch




