|
Eastern Michigan
47 |
Buffalo
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Michigan (9-11, 4-2 MAC) | 23 | 24 | 47 |
| Buffalo (11-6, 4-2 MAC) | 24 | 41 | 65 |
Eastern Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | HARRIS, Jamell - f | 7 | 1-3 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 01 | RILEY, Da'Shonte - c | 17 | 2-3 | 0-0 | 0-0 | 1 | 3 | 7 | 0 | 0 | 6 | 2 | 0 | 4 |
| 34 | LAMPLEY, Darrell - g | 20 | 3-8 | 1-2 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 7 |
| 33 | STRICKLAND, Anthony - g | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 03 | HARPER, Austin - g | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | GREEN, Antonio | 14 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| 20 | DAILEY, Quintin | 14 | 1-5 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 02 | SIMS, J.R. | 4 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 51 | JANTON, Kamil | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | BALKEMA, Matt | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CHANDLER. Antoine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | THOMPSON, Derek | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
8-25 32.0% |
2-7 28.6% |
5-5 100.0% |
4 | 13 | 17 | 6 | 3 | 6 | 5 | 6 | 23 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 12 | 2-4 | 0-0 | 3-3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 7 |
| 21 | Mitchell Watt - F | 17 | 2-7 | 0-0 | 0-0 | 1 | 5 | 9 | 2 | 1 | 1 | 0 | 1 | 4 |
| 03 | Jarod Oldham - G | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 |
| 05 | Zach Filzen - G | 20 | 3-6 | 3-6 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| 22 | Auraum Nuiriankh - G | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dave Barnett | 10 | 0-1 | 0-0 | 0-0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 0 | 3 | 1 | 0 | ||||||||
| 30 | Titus Robinson | 11 | 1-4 | 0-0 | 2-4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOTALS |
8-27 29.6% |
3-11 27.3% |
5-7 71.4% |
7 | 13 | 20 | 8 | 2 | 2 | 6 | 7 | 24 | ||