Official Basketball Box Score
Buffalo at. Bowling Green
1/21/2012 at 4:00 pm @ Bowling Green, Ohio (Stroh Center)

VISITORS: Buffalo (10-6, 3-2 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Javon Mccrea........ F  7-16  0-0  2-9 5 8 13  4 16 0 1 3 29
21 Mitchell Watt....... F  6-11  1-3  3-4 1 1 4 16 3 5 1 28
03 Jarod Oldham........ G  3-5  1-2  2-2 0 2 1 9 6 1 3 28
05 Zach Filzen......... G  0-6  0-6  0-0 0 2 2 0 2 1 0 22
22 Auraum Nuiriankh.... G  1-2  1-1  0-0 1 0 2 3 1 2 0 11
01 Tony Watson.........  4-6  3-4  0-0 0 3 3 11 1 0 0 25
10 Corey Raley-Ross....  0-1  0-0  0-0 0 0 0 0 0 0 1 4
24 Dave Barnett........  3-7  3-5  0-1 1 4 2 9 1 0 1 29
30 Titus Robinson......  2-4  0-0  0-0 2 2 1 4 0 2 1 24
TM TEAM................       2 2 0 1  
Totals.............. 26-58 9-21 7-16 12 24 36  19 68 14 13 10 200
TOTAL FG% 1st Half: 37.9% 2nd Half: 51.7% Game: 44.8%
3-Pt. FG% 1st Half: 9.1% 2nd Half: 80.0% Game: 42.9%
F Throw% 1st Half: 50.0% 2nd Half: 40.0% Game: 43.8%

HOME TEAM: Bowling Green (8-10, 2-3 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 THOMAS, Scott....... f  4-9  3-6  1-2 2 4 2 12 3 3 4 36
15 CALHOUN, A'uston.... f  12-17  0-1  5-5 2 6 3 29 2 2 1 32
35 BLACK, Cameron...... c  2-5  0-0  0-0 2 3 3 4 0 0 2 25
01 CRAWFORD, Jordon.... g  1-10  1-4  2-2 0 1 0 5 6 2 0 38
22 BROWN, Dee.......... g  3-10  1-5  6-6 0 5 3 13 3 3 0 37
12 ERGER, James........  0-1  0-1  0-0 0 2 1 0 0 0 0 9
21 ORR, Chauncey.......  0-0  0-0  0-0 0 0 1 0 0 1 0 3
23 SEALEY, Craig.......  0-2  0-0  0-0 1 0 1 0 0 2 0 4
32 OGLESBY, Torian.....  1-2  0-0  1-4 2 1 3 3 0 0 0 16
TM TEAM................       2 2 0 0  
Totals.............. 23-56 5-17 15-19 11 24 35  17 66 14 13 7 200
TOTAL FG% 1st Half: 34.5% 2nd Half: 48.1% Game: 41.1%
3-Pt. FG% 1st Half: 30.0% 2nd Half: 28.6% Game: 29.4%
F Throw% 1st Half: 100.0% 2nd Half: 73.3% Game: 78.9%

Score by Periods 1 2 Total
 
Buffalo............. 26 42 - 68
Bowling Green....... 27 39 - 66
Officials: Bill Ek, Dan Nowakowski, Toby Martinez
Attendance: 2120
Technical fouls: UB-None. BGSU-None.
Points in the paint: UB-26, BGSU-30. Points off turnovers: UB-10, BGSU-13.
2nd chance points: UB-11, BGSU-8. Fast break points: UB-5, BGSU-4.
Bench Points: UB-24, BGSU-3.