true
Buffalo at Miami
@ Millett Hall, Oxford, Ohio
1/14/2012 at 6:00 PM ET
@ Millett Hall, Oxford, Ohio
1/14/2012 at 6:00 PM ET
|
Buffalo
51 |
Miami (OH)
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (8-6; 1-2 MAC) | 26 | 25 | 51 |
| Miami (OH) (5-10; 1-2 MAC) | 23 | 29 | 52 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 13 | 5-9 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 10 |
| 21 | Mitchell Watt - F | 16 | 3-5 | 0-0 | 0-0 | 1 | 3 | 10 | 1 | 0 | 2 | 2 | 1 | 6 |
| 03 | Jarod Oldham - G | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| 05 | Zach Filzen - G | 15 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 24 | Dave Barnett - G | 13 | 0-2 | 0-1 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Corey Raley-Ross | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Auraum Nuiriankh | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Titus Robinson | 11 | 2-2 | 0-0 | 2-2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
0-6 0.0% |
2-2 100.0% |
6 | 10 | 16 | 7 | 4 | 2 | 8 | 6 | 26 | ||
Miami (OH) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | MAVUNGA, Julian - f | 20 | 2-5 | 0-0 | 1-2 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 5 |
| 25 | HARRIS, Jon - f | 20 | 0-2 | 0-2 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 50 | McGHEE, Drew - c | 8 | 0-1 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| 02 | ROLLINS, Quinten - g | 20 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 |
| 14 | SULLIVAN, Brian - g | 20 | 4-8 | 3-6 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | SULLIVAN, Will | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | THOMAS, Adam | 5 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | LEGARZA, Vince | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
3-8 37.5% |
2-4 50.0% |
4 | 8 | 12 | 6 | 4 | 2 | 8 | 2 | 23 | ||

Shop
Tickets
Give
Watch




