true
Buffalo at Ohio University
@ Athens, Ohio (Convocation Center)
1/11/2012 at 7 pm

Buffalo
52
Ohio
60
Final 1 2 T
Buffalo (8-5, 1-1) 25 27 52
Ohio (13-3, 1-1) 31 29 60

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 20 4-13 0-0 0-0 3 1 4 0 1 0 1 3 8
21 Mitchell Watt - F 31 8-10 0-0 2-2 1 11 12 0 0 1 4 4 18
03 Jarod Oldham - G 33 2-8 0-2 0-1 0 3 3 5 1 0 5 1 4
05 Zach Filzen - G 33 0-4 0-3 3-3 0 1 1 1 2 0 3 2 3
24 Dave Barnett - G 22 1-5 1-4 0-0 1 1 2 0 0 0 2 5 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 22 1-4 1-3 2-2 0 1 1 1 0 0 1 4 5
10 Corey Raley-Ross 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 Auraum Nuiriankh 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
25 Xavier Ford 5 1-3 0-0 0-0 1 0 1 0 0 0 1 2 2
30 Titus Robinson 21 2-2 0-0 5-9 1 6 7 0 2 0 3 3 9
33 Cameron Downing 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 3 4 7 0 0
TOTALS 19-50
38.0%
2-12
16.7%
12-17
70.6%
10 29 39 7 6 1 23 25 52

Ohio

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 OFFUTT, Walter 26 2-7 1-4 1-3 1 1 2 1 3 0 1 4 6
05 COOPER, D.J. 34 5-15 0-3 5-7 2 5 7 5 1 1 4 2 15
15 KELLOGG, Nick 31 4-10 4-9 2-2 0 1 1 0 0 0 2 1 14
21 SMITH, Jon 24 2-5 0-0 0-0 6 4 10 0 0 1 1 4 4
23 BALTIC, Ivo 31 3-10 0-1 6-11 2 5 7 1 1 0 4 3 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HALL, T.J. 13 0-2 0-1 1-2 2 5 7 0 0 0 2 2 1
20 JOHNSON, Ricardo 9 1-3 0-1 2-2 2 0 2 0 0 0 0 2 4
22 TAYLOR, Stevie 10 1-5 0-3 0-0 0 1 1 1 1 0 0 0 2
30 KEELY, Reggie 21 1-2 0-0 0-0 1 2 3 0 0 0 1 1 2
32 GOARD, TyQuane 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 19-59
32.2%
5-22
22.7%
17-27
63.0%
17 25 42 8 7 2 15 19 60
Other Information
Technical fouls: Buffalo-None; Ohio-None.
Officials: Glenn Mayborg, Jim Schipper, Todd Williams
Attendance: 6284
Time: 7 pm