|
Kent State
65 |
Buffalo
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent State (10-4 (0-1 MAC)) | 38 | 27 | 65 |
| Buffalo (8-4 (1-0 MAC)) | 36 | 30 | 66 |
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENNIGER, Mark - f | 13 | 1-3 | 0-0 | 0-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 34 | GREENE, Justin - f | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 6 |
| 02 | PORRINI, Michael - g | 16 | 2-8 | 1-2 | 0-0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 5 |
| 03 | HOLT, Randal - g | 14 | 2-6 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | GUYTON, Carlton - g | 20 | 2-7 | 0-3 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GAINES, Eric | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 05 | EVANS, Chris | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | BREWER, Kris | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | MANLEY, Devareaux | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JACKSON, Patrick | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | MANNS, Justin | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
2-9 22.2% |
1-3 33.3% |
8 | 8 | 16 | 4 | 4 | 0 | 3 | 11 | 27 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 13 | 6-7 | 0-0 | 1-3 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 13 |
| 21 | Mitchell Watt - F | 14 | 1-3 | 0-0 | 1-3 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 3 |
| 03 | Jarod Oldham - G | 17 | 1-1 | 1-1 | 1-2 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 0 | 4 |
| 05 | Zach Filzen - G | 14 | 0-2 | 0-1 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| 24 | Dave Barnett - G | 20 | 1-3 | 1-2 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Auraum Nuiriankh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Titus Robinson | 13 | 1-2 | 0-1 | 2-4 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| 33 | Cameron Downing | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-20 55.0% |
2-6 33.3% |
6-14 42.9% |
4 | 15 | 19 | 8 | 3 | 4 | 7 | 7 | 30 | ||