|
Kent State
65 |
Buffalo
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent State (10-4 (0-1 MAC)) | 38 | 27 | 65 |
| Buffalo (8-4 (1-0 MAC)) | 36 | 30 | 66 |
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENNIGER, Mark - f | 11 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 34 | GREENE, Justin - f | 14 | 4-7 | 0-0 | 2-2 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 10 |
| 02 | PORRINI, Michael - g | 13 | 2-3 | 2-3 | 2-2 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 8 |
| 03 | HOLT, Randal - g | 11 | 2-5 | 0-2 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| 11 | GUYTON, Carlton - g | 16 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GAINES, Eric | 6 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 05 | EVANS, Chris | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | BREWER, Kris | 8 | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| 21 | MANLEY, Devareaux | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JACKSON, Patrick | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | MANNS, Justin | 8 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
3-7 42.9% |
7-11 63.6% |
4 | 10 | 14 | 10 | 4 | 1 | 4 | 13 | 38 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 16 | 3-9 | 0-0 | 6-6 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 12 |
| 21 | Mitchell Watt - F | 13 | 2-5 | 0-1 | 3-5 | 3 | 3 | 8 | 0 | 0 | 2 | 2 | 2 | 7 |
| 03 | Jarod Oldham - G | 12 | 0-5 | 0-3 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 05 | Zach Filzen - G | 16 | 1-1 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| 24 | Dave Barnett - G | 18 | 1-3 | 1-2 | 1-2 | 3 | 2 | 6 | 0 | 2 | 1 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 12 | 0-2 | 0-2 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 0 |
| 22 | Auraum Nuiriankh | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Titus Robinson | 9 | 4-4 | 0-0 | 2-3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 10 |
| 33 | Cameron Downing | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
2-9 22.2% |
12-17 70.6% |
11 | 12 | 23 | 7 | 3 | 4 | 7 | 10 | 36 | ||