|
Buffalo State
59 |
Buffalo
111 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo State (10-2) | 27 | 32 | 59 |
| Buffalo (7-4) | 51 | 60 | 111 |
Buffalo State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | NAGAYA, Ahmed - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | MITCHELL, Justin - f | 11 | 3-7 | 0-1 | 1-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| 03 | SIMMONS, Norman - g | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 04 | McLEAN, Nico - g | 6 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 42 | SIMMONS, Jake - g | 12 | 2-5 | 0-3 | 3-4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | HAMER, Anthony | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | EPPS, Roderick | 11 | 2-6 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 12 | GROSS, Mark | 4 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 15 | ALEXANDER, Stephen | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | STOKES, Justin | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | CASTREN, Chris | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | SINGLETON, Troy | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MILES, Maurice | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | PURCELLE, Parris | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | RUNGE, Seth | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | MAJAK, Anyar | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-34 35.3% |
2-11 18.2% |
6-7 85.7% |
3 | 10 | 13 | 6 | 1 | 0 | 4 | 11 | 32 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Mitchell Watt - F | 7 | 2-5 | 0-0 | 3-3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 7 |
| 03 | Jarod Oldham - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 05 | Zach Filzen - G | 12 | 2-3 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 24 | Dave Barnett - G | 8 | 3-4 | 2-3 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 7 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| 04 | Richie Sebuharara | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Corey Raley-Ross | 12 | 4-8 | 0-3 | 4-6 | 1 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 12 |
| 22 | Auraum Nuiriankh | 12 | 3-6 | 1-2 | 0-0 | 0 | 5 | 8 | 1 | 1 | 0 | 1 | 1 | 7 |
| 25 | Xavier Ford | 9 | 1-2 | 0-0 | 1-2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| 30 | Titus Robinson | 7 | 2-2 | 0-0 | 2-2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
| 33 | Cameron Downing | 13 | 1-1 | 0-0 | 4-4 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-36 52.8% |
6-13 46.2% |
16-21 76.2% |
10 | 19 | 29 | 13 | 2 | 4 | 3 | 7 | 60 | ||