true
Buffalo at Temple
@ Philadelphia, PA
12/28/2011 at 7:00 PM
@ Philadelphia, PA
12/28/2011 at 7:00 PM
|
Buffalo
85 |
Temple
87 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Buffalo (6-4) | 34 | 44 | 7 | 85 |
| Temple (8-3) | 35 | 43 | 9 | 87 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Buffalo | Score | Temple |
| 19:35 | BARNETT,DAVE made layup | 2-0 | |
| 19:19 | 2-3 | FERNANDEZ,JUAN made 3-pt. jump shot | |
| 19:19 | - | Assist by WYATT,KHALIF | |
| 18:59 | WATT,MITCHELL missed jump shot | - | |
| 18:59 | - | MOORE,RAMONE defensive rebound | |
| 18:51 | - | Turnover by MOORE,RAMONE | |
| 18:32 | Turnover by FILZEN,ZACH | - | |
| 18:12 | - | WYATT,KHALIF missed jump shot | |
| 18:12 | Block by MCCREA,JAVON | - | |
| 18:12 | - | TEAM offensive rebound | |
| 18:00 | - | MOORE,RAMONE missed jump shot | |
| 18:00 | MCCREA,JAVON defensive rebound | - | |
| 17:52 | WATT,MITCHELL made layup | 4-3 | |
| 17:52 | Assist by OLDHAM,JAROD | - | |
| 17:31 | - | FERNANDEZ,JUAN missed jump shot | |
| 17:31 | MCCREA,JAVON defensive rebound | - | |
| 17:05 | OLDHAM,JAROD missed layup | - | |
| 17:05 | MCCREA,JAVON offensive rebound | - | |
| 17:01 | MCCREA,JAVON tip in | 6-3 | |
| 16:46 | - | Turnover by HOLLIS-JEFFERSON,R | |
| 16:46 | ROBINSON,TITUS enters the game | - | |
| 16:46 | MCCREA,JAVON goes to the bench | - | |
| 16:33 | WATT,MITCHELL made dunk | 8-3 | |
| 16:33 | Assist by OLDHAM,JAROD | - | |
| 16:15 | - | MOORE,RAMONE missed layup | |
| 16:15 | ROBINSON,TITUS defensive rebound | - | |
| 16:06 | BARNETT,DAVE made layup | 10-3 | |
| 15:39 | - | Turnover by WYATT,KHALIF | |
| 15:37 | Steal by OLDHAM,JAROD | - | |
| 15:30 | - | Foul by MOORE,RAMONE | |
| 15:30 | MEDIA TIMEOUT by Buffalo | - | |
| 15:30 | MCCREA,JAVON enters the game | - | |
| 15:30 | WATT,MITCHELL goes to the bench | - | |
| 15:30 | - | BROWN,AARON enters the game | |
| 15:30 | - | LEE,ANTHONY goes to the bench | |
| 15:18 | ROBINSON,TITUS made layup | 12-3 | |
| 15:18 | Assist by BARNETT,DAVE | - | |
| 15:00 | - | BROWN,AARON missed 3-pt. jump shot | |
| 15:00 | - | HOLLIS-JEFFERSON,R offensive rebound | |
| 14:56 | 12-6 | FERNANDEZ,JUAN made 3-pt. jump shot | |
| 14:56 | - | Assist by HOLLIS-JEFFERSON,R | |
| 14:36 | ROBINSON,TITUS missed layup | - | |
| 14:36 | - | Block by HOLLIS-JEFFERSON,R | |
| 14:34 | - | MOORE,RAMONE defensive rebound | |
| 14:31 | - | MOORE,RAMONE missed layup | |
| 14:31 | BARNETT,DAVE defensive rebound | - | |
| 14:28 | Turnover by BARNETT,DAVE | - | |
| 14:16 | - | FERNANDEZ,JUAN missed 3-pt. jump shot | |
| 14:16 | - | TEAM deadball rebound | |
| 14:15 | Foul by ROBINSON,TITUS | - | |
| 14:08 | - | FERNANDEZ,JUAN missed 3-pt. jump shot | |
| 14:08 | BARNETT,DAVE defensive rebound | - | |
| 13:56 | OLDHAM,JAROD missed 3-pt. jump shot | - | |
| 13:56 | - | BROWN,AARON defensive rebound | |
| 13:50 | WATT,MITCHELL enters the game | - | |
| 13:50 | ROBINSON,TITUS goes to the bench | - | |
| 13:30 | - | WYATT,KHALIF missed 3-pt. jump shot | |
| 13:30 | FILZEN,ZACH defensive rebound | - | |
| 13:22 | BARNETT,DAVE missed 3-pt. jump shot | - | |
| 13:22 | - | MOORE,RAMONE defensive rebound | |
| 13:15 | Foul by MCCREA,JAVON | - | |
| 13:15 | 12-7 | MOORE,RAMONE made free throw | |
| 13:15 | 12-8 | MOORE,RAMONE made free throw | |
| 13:15 | DOWNING,CAMERON enters the game | - | |
| 13:15 | MCCREA,JAVON goes to the bench | - | |
| 13:02 | DOWNING,CAMERON missed jump shot | - | |
| 13:02 | - | FERNANDEZ,JUAN defensive rebound | |
| 12:42 | Technical Foul by TEAM | - | |
| 12:42 | 12-9 | MOORE,RAMONE made free throw | |
| 12:42 | 12-10 | MOORE,RAMONE made free throw | |
| 12:42 | WATSON,TONY enters the game | - | |
| 12:42 | OLDHAM,JAROD goes to the bench | - | |
| 12:27 | - | FERNANDEZ,JUAN missed jump shot | |
| 12:27 | WATSON,TONY defensive rebound | - | |
| 12:11 | Turnover by BARNETT,DAVE | - | |
| 12:09 | - | Steal by HOLLIS-JEFFERSON,R | |
| 12:07 | - | HOLLIS-JEFFERSON,R missed layup | |
| 12:06 | - | MOORE,RAMONE offensive rebound | |
| 12:05 | - | MOORE,RAMONE missed layup | |
| 12:05 | Block by DOWNING,CAMERON | - | |
| 12:05 | - | BROWN,AARON offensive rebound | |
| 12:05 | Foul by WATT,MITCHELL | - | |
| 12:05 | 12-11 | BROWN,AARON made free throw | |
| 12:05 | 12-12 | BROWN,AARON made free throw | |
| 12:05 | MCCREA,JAVON enters the game | - | |
| 12:05 | WATT,MITCHELL goes to the bench | - | |
| 11:35 | WATT,MITCHELL missed jump shot | - | |
| 11:35 | BARNETT,DAVE offensive rebound | - | |
| 11:32 | - | Foul by WYATT,KHALIF | |
| 11:32 | MEDIA TIMEOUT by Buffalo | - | |
| 11:32 | MCCREA,JAVON made free throw | 13-12 | |
| 11:32 | MCCREA,JAVON made free throw | 14-12 | |
| 11:32 | WATT,MITCHELL enters the game | - | |
| 11:32 | DOWNING,CAMERON goes to the bench | - | |
| 11:19 | - | MOORE,RAMONE missed layup | |
| 11:19 | Block by MCCREA,JAVON | - | |
| 11:17 | MCCREA,JAVON defensive rebound | - | |
| 11:13 | WATSON,TONY missed 3-pt. jump shot | - | |
| 11:13 | - | HOLLIS-JEFFERSON,R defensive rebound | |
| 10:53 | - | Foul by HOLLIS-JEFFERSON,R | |
| 10:53 | - | Turnover by HOLLIS-JEFFERSON,R | |
| 10:42 | Turnover by MCCREA,JAVON | - | |
| 10:22 | 14-15 | MOORE,RAMONE made 3-pt. jump shot | |
| 10:22 | - | Assist by WYATT,KHALIF | |
| 10:03 | Turnover by MCCREA,JAVON | - | |
| 09:45 | - | Turnover by HOLLIS-JEFFERSON,R | |
| 09:45 | - | DILEO,TJ enters the game | |
| 09:45 | - | WYATT,KHALIF goes to the bench | |
| 09:23 | WATT,MITCHELL missed jump shot | - | |
| 09:23 | - | HOLLIS-JEFFERSON,R defensive rebound | |
| 09:12 | - | FERNANDEZ,JUAN missed jump shot | |
| 09:12 | - | HOLLIS-JEFFERSON,R offensive rebound | |
| 09:06 | - | HOLLIS-JEFFERSON,R | |
| 09:06 | BARNETT,DAVE defensive rebound | - | |
| 08:58 | - | Foul by BROWN,AARON | |
| 08:58 | OLDHAM,JAROD enters the game | - | |
| 08:58 | FILZEN,ZACH goes to the bench | - | |
| 08:58 | - | LEE,ANTHONY enters the game | |
| 08:58 | - | BROWN,AARON goes to the bench | |
| 08:57 | Foul by MCCREA,JAVON | - | |
| 08:57 | Turnover by MCCREA,JAVON | - | |
| 08:56 | ROBINSON,TITUS enters the game | - | |
| 08:56 | MCCREA,JAVON goes to the bench | - | |
| 08:39 | - | LEE,ANTHONY missed jump shot | |
| 08:39 | - | HOLLIS-JEFFERSON,R offensive rebound | |
| 08:35 | 14-17 | HOLLIS-JEFFERSON,R made dunk | |
| 08:31 | WATSON,TONY made 3-pt. jump shot | 17-17 | |
| 08:03 | Foul by WATSON,TONY | - | |
| 08:03 | 17-18 | LEE,ANTHONY made free throw | |
| 08:03 | - | LEE,ANTHONY missed free throw | |
| 08:03 | WATT,MITCHELL defensive rebound | - | |
| 08:03 | - | WYATT,KHALIF enters the game | |
| 08:03 | - | FERNANDEZ,JUAN goes to the bench | |
| 07:47 | Turnover by WATSON,TONY | - | |
| 07:46 | - | Steal by WYATT,KHALIF | |
| 07:45 | 17-20 | WYATT,KHALIF made layup | |
| 07:45 | - | Assist by MOORE,RAMONE | |
| 07:45 | Foul by ROBINSON,TITUS | - | |
| 07:45 | - | media TIMEOUT by Temple | |
| 07:45 | 17-21 | WYATT,KHALIF made free throw | |
| 07:45 | FORD,XAVIER enters the game | - | |
| 07:45 | ROBINSON,TITUS goes to the bench | - | |
| 07:28 | WATT,MITCHELL made 3-pt. jump shot | 20-21 | |
| 07:28 | Assist by BARNETT,DAVE | - | |
| 07:01 | - | WYATT,KHALIF missed jump shot | |
| 07:01 | FORD,XAVIER defensive rebound | - | |
| 06:56 | WATT,MITCHELL made dunk | 22-21 | |
| 06:56 | Assist by OLDHAM,JAROD | - | |
| 06:56 | - | Foul by DILEO,TJ | |
| 06:56 | WATT,MITCHELL made free throw | 23-21 | |
| 06:56 | - | FERNANDEZ,JUAN enters the game | |
| 06:56 | - | CUMMINGS,WILL enters the game | |
| 06:56 | - | MOORE,RAMONE goes to the bench | |
| 06:56 | - | DILEO,TJ goes to the bench | |
| 06:35 | - | LEE,ANTHONY missed jump shot | |
| 06:35 | BARNETT,DAVE defensive rebound | - | |
| 06:28 | WATT,MITCHELL missed 3-pt. jump shot | - | |
| 06:28 | - | WYATT,KHALIF defensive rebound | |
| 06:26 | Foul by BARNETT,DAVE | - | |
| 06:26 | - | WYATT,KHALIF missed free throw | |
| 06:26 | BARNETT,DAVE defensive rebound | - | |
| 06:05 | WATT,MITCHELL missed jump shot | - | |
| 06:05 | - | LEE,ANTHONY defensive rebound | |
| 05:30 | - | FERNANDEZ,JUAN missed 3-pt. jump shot | |
| 05:30 | WATT,MITCHELL defensive rebound | - | |
| 05:15 | WATSON,TONY missed 3-pt. jump shot | - | |
| 05:15 | WATT,MITCHELL offensive rebound | - | |
| 05:12 | - | Foul by HOLLIS-JEFFERSON,R | |
| 05:12 | WATT,MITCHELL made free throw | 24-21 | |
| 05:12 | WATT,MITCHELL missed free throw | - | |
| 05:12 | - | TEAM defensive rebound | |
| 05:12 | - | BROWN,AARON enters the game | |
| 05:12 | - | HOLLIS-JEFFERSON,R goes to the bench | |
| 05:11 | Foul by BARNETT,DAVE | - | |
| 05:11 | - | LEE,ANTHONY missed free throw | |
| 05:11 | TEAM defensive rebound | - | |
| 05:11 | THOMAS-EDWARDS,RAPH enters the game | - | |
| 05:11 | DOWNING,CAMERON enters the game | - | |
| 05:11 | WATT,MITCHELL goes to the bench | - | |
| 05:11 | BARNETT,DAVE goes to the bench | - | |
| 05:11 | - | MOORE,RAMONE enters the game | |
| 05:11 | - | WYATT,KHALIF goes to the bench | |
| 04:55 | THOMAS-EDWARDS,RAPH made 3-pt. jump shot | 27-21 | |
| 04:55 | Assist by OLDHAM,JAROD | - | |
| 04:31 | 27-24 | FERNANDEZ,JUAN made 3-pt. jump shot | |
| 04:31 | - | Assist by MOORE,RAMONE | |
| 04:13 | Turnover by FORD,XAVIER | - | |
| 04:11 | - | Steal by CUMMINGS,WILL | |
| 04:10 | 27-26 | CUMMINGS,WILL made dunk | |
| 03:54 | - | Foul by LEE,ANTHONY | |
| 03:54 | MEDIA TIMEOUT by Buffalo | - | |
| 03:54 | DOWNING,CAMERON made free throw | 28-26 | |
| 03:54 | DOWNING,CAMERON missed free throw | - | |
| 03:54 | - | LEE,ANTHONY defensive rebound | |
| 03:54 | WATT,MITCHELL enters the game | - | |
| 03:54 | FILZEN,ZACH enters the game | - | |
| 03:54 | WATSON,TONY goes to the bench | - | |
| 03:54 | FORD,XAVIER goes to the bench | - | |
| 03:54 | - | WYATT,KHALIF enters the game | |
| 03:54 | - | CUMMINGS,WILL goes to the bench | |
| 03:31 | - | Turnover by FERNANDEZ,JUAN | |
| 03:21 | WATT,MITCHELL made layup | 30-26 | |
| 03:21 | Assist by OLDHAM,JAROD | - | |
| 03:21 | - | Foul by LEE,ANTHONY | |
| 03:21 | WATT,MITCHELL made free throw | 31-26 | |
| 03:21 | - | HOLLIS-JEFFERSON,R enters the game | |
| 03:21 | - | LEE,ANTHONY goes to the bench | |
| 02:55 | 31-28 | BROWN,AARON made layup | |
| 02:55 | - | Assist by FERNANDEZ,JUAN | |
| 02:37 | Turnover by OLDHAM,JAROD | - | |
| 02:35 | - | Steal by FERNANDEZ,JUAN | |
| 02:33 | 31-30 | BROWN,AARON made layup | |
| 02:33 | - | Assist by FERNANDEZ,JUAN | |
| 02:33 | Foul by THOMAS-EDWARDS,RAPH | - | |
| 02:33 | 31-31 | BROWN,AARON made free throw | |
| 02:33 | - | DILEO,TJ enters the game | |
| 02:33 | - | CUMMINGS,WILL enters the game | |
| 02:33 | - | WYATT,KHALIF goes to the bench | |
| 02:33 | - | FERNANDEZ,JUAN goes to the bench | |
| 02:16 | FILZEN,ZACH made 3-pt. jump shot | 34-31 | |
| 02:16 | Assist by OLDHAM,JAROD | - | |
| 01:50 | 34-33 | BROWN,AARON made layup | |
| 01:50 | - | Assist by CUMMINGS,WILL | |
| 01:24 | Turnover by THOMAS-EDWARDS,RAPH | - | |
| 01:24 | - | WYATT,KHALIF enters the game | |
| 01:24 | - | FERNANDEZ,JUAN enters the game | |
| 01:24 | - | DILEO,TJ goes to the bench | |
| 01:24 | - | CUMMINGS,WILL goes to the bench | |
| 01:10 | - | FERNANDEZ,JUAN missed jump shot | |
| 01:10 | FILZEN,ZACH defensive rebound | - | |
| 00:56 | Turnover by FILZEN,ZACH | - | |
| 00:33 | - | 30SEC TIMEOUT by Temple | |
| 00:26 | 34-35 | MOORE,RAMONE made dunk | |
| 00:26 | - | Assist by FERNANDEZ,JUAN | |
| 00:22 | 30SEC TIMEOUT by Buffalo | - | |
| 00:22 | WATSON,TONY enters the game | - | |
| 00:22 | THOMAS-EDWARDS,RAPH goes to the bench | - | |
| 00:22 | - | DILEO,TJ enters the game | |
| 00:22 | - | CUMMINGS,WILL enters the game | |
| 00:22 | - | LEE,ANTHONY enters the game | |
| 00:22 | - | HOLLIS-JEFFERSON,R goes to the bench | |
| 00:22 | - | WYATT,KHALIF goes to the bench | |
| 00:22 | - | FERNANDEZ,JUAN goes to the bench | |
| 00:04 | WATT,MITCHELL missed layup | - | |
| 00:04 | - | DILEO,TJ defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Buffalo | Score | Temple |
| 19:32 | MCCREA,JAVON made layup | 36-35 | |
| 19:32 | Assist by OLDHAM,JAROD | - | |
| 19:15 | - | HOLLIS-JEFFERSON,R missed jump shot | |
| 19:15 | - | HOLLIS-JEFFERSON,R offensive rebound | |
| 19:11 | - | MOORE,RAMONE missed jump shot | |
| 19:11 | WATT,MITCHELL defensive rebound | - | |
| 19:04 | MCCREA,JAVON made layup | 38-35 | |
| 19:04 | Assist by OLDHAM,JAROD | - | |
| 18:33 | - | WYATT,KHALIF missed jump shot | |
| 18:33 | WATT,MITCHELL defensive rebound | - | |
| 18:08 | MCCREA,JAVON missed jump shot | - | |
| 18:08 | - | LEE,ANTHONY defensive rebound | |
| 17:58 | Foul by WATT,MITCHELL | - | |
| 17:58 | 38-36 | LEE,ANTHONY made free throw | |
| 17:58 | 38-37 | LEE,ANTHONY made free throw | |
| 17:48 | Foul by FILZEN,ZACH | - | |
| 17:48 | Turnover by FILZEN,ZACH | - | |
| 17:29 | - | MOORE,RAMONE missed layup | |
| 17:29 | - | LEE,ANTHONY offensive rebound | |
| 17:26 | - | LEE,ANTHONY missed layup | |
| 17:26 | Block by WATT,MITCHELL | - | |
| 17:24 | - | HOLLIS-JEFFERSON,R offensive rebound | |
| 17:17 | 38-40 | FERNANDEZ,JUAN made 3-pt. jump shot | |
| 17:17 | - | Assist by WYATT,KHALIF | |
| 16:53 | MCCREA,JAVON made jump shot | 40-40 | |
| 16:53 | Assist by BARNETT,DAVE | - | |
| 16:26 | - | FERNANDEZ,JUAN missed 3-pt. jump shot | |
| 16:26 | BARNETT,DAVE defensive rebound | - | |
| 16:15 | OLDHAM,JAROD missed 3-pt. jump shot | - | |
| 16:15 | - | LEE,ANTHONY defensive rebound | |
| 16:09 | Foul by OLDHAM,JAROD | - | |
| 16:09 | ROBINSON,TITUS enters the game | - | |
| 16:09 | MCCREA,JAVON goes to the bench | - | |
| 15:56 | - | WYATT,KHALIF missed 3-pt. jump shot | |
| 15:56 | OLDHAM,JAROD defensive rebound | - | |
| 15:42 | BARNETT,DAVE made layup | 42-40 | |
| 15:42 | - | Foul by HOLLIS-JEFFERSON,R | |
| 15:42 | media TIMEOUT by Buffalo | - | |
| 15:42 | BARNETT,DAVE missed free throw | - | |
| 15:42 | - | MOORE,RAMONE defensive rebound | |
| 15:42 | - | BROWN,AARON enters the game | |
| 15:42 | - | HOLLIS-JEFFERSON,R goes to the bench | |
| 15:21 | Foul by FILZEN,ZACH | - | |
| 15:12 | - | FERNANDEZ,JUAN missed jump shot | |
| 15:12 | - | FERNANDEZ,JUAN offensive rebound | |
| 15:09 | Foul by ROBINSON,TITUS | - | |
| 15:09 | - | BROWN,AARON missed layup | |
| 15:09 | - | LEE,ANTHONY offensive rebound | |
| 15:01 | 42-42 | MOORE,RAMONE made jump shot | |
| 15:01 | Foul by OLDHAM,JAROD | - | |
| 15:01 | - | MOORE,RAMONE missed free throw | |
| 15:01 | ROBINSON,TITUS defensive rebound | - | |
| 14:46 | WATT,MITCHELL made layup | 44-42 | |
| 14:46 | Assist by BARNETT,DAVE | - | |
| 14:19 | - | LEE,ANTHONY missed dunk | |
| 14:19 | Block by WATT,MITCHELL | - | |
| 14:17 | - | WYATT,KHALIF offensive rebound | |
| 14:15 | 44-44 | WYATT,KHALIF made layup | |
| 14:08 | - | Foul by WYATT,KHALIF | |
| 14:08 | BARNETT,DAVE missed free throw | - | |
| 14:08 | TEAM deadball rebound | - | |
| 14:08 | BARNETT,DAVE made free throw | 45-44 | |
| 14:08 | BARNETT,DAVE missed free throw | - | |
| 14:08 | MCCREA,JAVON offensive rebound | - | |
| 14:08 | MCCREA,JAVON enters the game | - | |
| 14:08 | WATT,MITCHELL goes to the bench | - | |
| 14:06 | MCCREA,JAVON made layup | 47-44 | |
| 13:36 | Foul by MCCREA,JAVON | - | |
| 13:36 | 47-45 | MOORE,RAMONE made free throw | |
| 13:36 | 47-46 | MOORE,RAMONE made free throw | |
| 13:26 | ROBINSON,TITUS made dunk | 49-46 | |
| 13:26 | Assist by OLDHAM,JAROD | - | |
| 13:05 | - | WYATT,KHALIF missed jump shot | |
| 13:05 | Block by OLDHAM,JAROD | - | |
| 13:04 | MCCREA,JAVON defensive rebound | - | |
| 12:54 | Turnover by OLDHAM,JAROD | - | |
| 12:27 | - | FERNANDEZ,JUAN missed 3-pt. jump shot | |
| 12:27 | - | BROWN,AARON offensive rebound | |
| 12:19 | 49-49 | WYATT,KHALIF made 3-pt. jump shot | |
| 12:19 | - | Assist by BROWN,AARON | |
| 12:03 | MCCREA,JAVON missed jump shot | - | |
| 12:03 | - | LEE,ANTHONY defensive rebound | |
| 11:56 | 49-52 | WYATT,KHALIF made 3-pt. jump shot | |
| 11:56 | - | Assist by FERNANDEZ,JUAN | |
| 11:39 | - | Foul by LEE,ANTHONY | |
| 11:39 | MEDIA TIMEOUT by Buffalo | - | |
| 11:39 | MCCREA,JAVON made free throw | 50-52 | |
| 11:39 | MCCREA,JAVON missed free throw | - | |
| 11:39 | - | LEE,ANTHONY defensive rebound | |
| 11:39 | WATSON,TONY enters the game | - | |
| 11:39 | WATT,MITCHELL enters the game | - | |
| 11:39 | OLDHAM,JAROD goes to the bench | - | |
| 11:39 | ROBINSON,TITUS goes to the bench | - | |
| 11:21 | - | MOORE,RAMONE missed jump shot | |
| 11:21 | WATSON,TONY defensive rebound | - | |
| 10:58 | MCCREA,JAVON made jump shot | 52-52 | |
| 10:58 | Assist by WATSON,TONY | - | |
| 10:21 | - | FERNANDEZ,JUAN missed 3-pt. jump shot | |
| 10:21 | - | TEAM offensive rebound | |
| 10:21 | - | Turnover by TEAM | |
| 10:04 | - | Foul by LEE,ANTHONY | |
| 10:04 | MCCREA,JAVON made free throw | 53-52 | |
| 10:04 | MCCREA,JAVON missed free throw | - | |
| 10:04 | - | MOORE,RAMONE defensive rebound | |
| 10:04 | - | HOLLIS-JEFFERSON,R enters the game | |
| 10:04 | - | LEE,ANTHONY goes to the bench | |
| 09:46 | 53-54 | MOORE,RAMONE made layup | |
| 09:46 | - | Assist by HOLLIS-JEFFERSON,R | |
| 09:35 | - | Foul by HOLLIS-JEFFERSON,R | |
| 09:35 | BARNETT,DAVE missed free throw | - | |
| 09:35 | TEAM deadball rebound | - | |
| 09:35 | BARNETT,DAVE made free throw | 54-54 | |
| 09:25 | - | WYATT,KHALIF missed 3-pt. jump shot | |
| 09:25 | FILZEN,ZACH defensive rebound | - | |
| 09:12 | WATT,MITCHELL made layup | 56-54 | |
| 09:12 | Assist by MCCREA,JAVON | - | |
| 08:55 | - | WYATT,KHALIF missed jump shot | |
| 08:55 | - | HOLLIS-JEFFERSON,R offensive rebound | |
| 08:52 | Foul by WATT,MITCHELL | - | |
| 08:52 | - | HOLLIS-JEFFERSON,R missed free throw | |
| 08:52 | - | TEAM deadball rebound | |
| 08:52 | - | HOLLIS-JEFFERSON,R missed free throw | |
| 08:52 | TEAM defensive rebound | - | |
| 08:52 | - | Foul by MOORE,RAMONE | |
| 08:52 | - | CUMMINGS,WILL enters the game | |
| 08:52 | - | DILEO,TJ enters the game | |
| 08:52 | - | WYATT,KHALIF goes to the bench | |
| 08:52 | - | FERNANDEZ,JUAN goes to the bench | |
| 08:33 | Turnover by BARNETT,DAVE | - | |
| 08:32 | - | Steal by CUMMINGS,WILL | |
| 08:30 | - | Foul by CUMMINGS,WILL | |
| 08:30 | - | Turnover by CUMMINGS,WILL | |
| 08:17 | MCCREA,JAVON made dunk | 58-54 | |
| 07:58 | 58-57 | BROWN,AARON made 3-pt. jump shot | |
| 07:58 | - | Assist by DILEO,TJ | |
| 07:40 | Turnover by WATSON,TONY | - | |
| 07:40 | - | Steal by DILEO,TJ | |
| 07:40 | - | MEDIA TIMEOUT by Temple | |
| 07:40 | OLDHAM,JAROD enters the game | - | |
| 07:40 | FILZEN,ZACH goes to the bench | - | |
| 07:40 | - | FERNANDEZ,JUAN enters the game | |
| 07:40 | - | WYATT,KHALIF enters the game | |
| 07:40 | - | CUMMINGS,WILL goes to the bench | |
| 07:40 | - | DILEO,TJ goes to the bench | |
| 07:25 | - | MOORE,RAMONE missed 3-pt. jump shot | |
| 07:25 | - | TEAM offensive rebound | |
| 07:22 | - | BROWN,AARON missed 3-pt. jump shot | |
| 07:22 | OLDHAM,JAROD defensive rebound | - | |
| 07:09 | MCCREA,JAVON made layup | 60-57 | |
| 07:09 | Assist by BARNETT,DAVE | - | |
| 06:52 | Foul by WATSON,TONY | - | |
| 06:52 | 60-58 | WYATT,KHALIF made free throw | |
| 06:52 | - | WYATT,KHALIF missed free throw | |
| 06:52 | BARNETT,DAVE defensive rebound | - | |
| 06:26 | OLDHAM,JAROD missed 3-pt. jump shot | - | |
| 06:26 | - | WYATT,KHALIF defensive rebound | |
| 06:16 | - | WYATT,KHALIF missed jump shot | |
| 06:16 | - | BROWN,AARON offensive rebound | |
| 06:13 | - | BROWN,AARON missed layup | |
| 06:13 | OLDHAM,JAROD defensive rebound | - | |
| 06:02 | MCCREA,JAVON missed layup | - | |
| 06:02 | - | HOLLIS-JEFFERSON,R defensive rebound | |
| 05:57 | Foul by OLDHAM,JAROD | - | |
| 05:57 | 60-59 | MOORE,RAMONE made free throw | |
| 05:57 | 60-60 | MOORE,RAMONE made free throw | |
| 05:57 | FILZEN,ZACH enters the game | - | |
| 05:57 | ROBINSON,TITUS enters the game | - | |
| 05:57 | WATSON,TONY goes to the bench | - | |
| 05:57 | MCCREA,JAVON goes to the bench | - | |
| 05:40 | BARNETT,DAVE made 3-pt. jump shot | 63-60 | |
| 05:21 | 63-62 | FERNANDEZ,JUAN made jump shot | |
| 05:04 | BARNETT,DAVE made 3-pt. jump shot | 66-62 | |
| 05:04 | Assist by OLDHAM,JAROD | - | |
| 04:42 | - | MOORE,RAMONE missed jump shot | |
| 04:42 | OLDHAM,JAROD defensive rebound | - | |
| 04:23 | WATT,MITCHELL made dunk | 68-62 | |
| 04:23 | Assist by OLDHAM,JAROD | - | |
| 04:15 | - | 30SEC TIMEOUT by Temple | |
| 04:02 | 68-64 | FERNANDEZ,JUAN made layup | |
| 03:51 | WATT,MITCHELL made layup | 70-64 | |
| 03:51 | Assist by BARNETT,DAVE | - | |
| 03:24 | Foul by ROBINSON,TITUS | - | |
| 03:24 | - | MEDIA TIMEOUT by Temple | |
| 03:24 | 70-65 | HOLLIS-JEFFERSON,R made free throw | |
| 03:24 | - | HOLLIS-JEFFERSON,R missed free throw | |
| 03:24 | BARNETT,DAVE defensive rebound | - | |
| 03:24 | MCCREA,JAVON enters the game | - | |
| 03:24 | ROBINSON,TITUS goes to the bench | - | |
| 03:09 | OLDHAM,JAROD made layup | 72-65 | |
| 02:55 | 72-67 | MOORE,RAMONE made layup | |
| 02:50 | BARNETT,DAVE missed layup | - | |
| 02:44 | - | HOLLIS-JEFFERSON,R defensive rebound | |
| 02:43 | Foul by BARNETT,DAVE | - | |
| 02:43 | - | HOLLIS-JEFFERSON,R missed free throw | |
| 02:43 | - | TEAM deadball rebound | |
| 02:43 | 72-68 | HOLLIS-JEFFERSON,R made free throw | |
| 02:43 | WATSON,TONY enters the game | - | |
| 02:43 | BARNETT,DAVE goes to the bench | - | |
| 02:40 | Turnover by FILZEN,ZACH | - | |
| 02:39 | - | Steal by WYATT,KHALIF | |
| 02:38 | - | FERNANDEZ,JUAN missed jump shot | |
| 02:38 | - | HOLLIS-JEFFERSON,R offensive rebound | |
| 02:35 | 72-70 | HOLLIS-JEFFERSON,R tip in | |
| 02:31 | - | Foul by FERNANDEZ,JUAN | |
| 02:31 | OLDHAM,JAROD made free throw | 73-70 | |
| 02:31 | OLDHAM,JAROD made free throw | 74-70 | |
| 02:31 | ROBINSON,TITUS enters the game | - | |
| 02:31 | BARNETT,DAVE enters the game | - | |
| 02:31 | WATSON,TONY goes to the bench | - | |
| 02:31 | MCCREA,JAVON goes to the bench | - | |
| 02:26 | - | FERNANDEZ,JUAN missed 3-pt. jump shot | |
| 02:26 | WATT,MITCHELL defensive rebound | - | |
| 01:54 | FILZEN,ZACH missed jump shot | - | |
| 01:54 | WATT,MITCHELL offensive rebound | - | |
| 01:48 | WATT,MITCHELL missed jump shot | - | |
| 01:48 | ROBINSON,TITUS offensive rebound | - | |
| 01:45 | ROBINSON,TITUS missed layup | - | |
| 01:45 | - | HOLLIS-JEFFERSON,R defensive rebound | |
| 01:40 | - | BROWN,AARON missed layup | |
| 01:40 | FILZEN,ZACH defensive rebound | - | |
| 01:38 | - | Foul by HOLLIS-JEFFERSON,R | |
| 01:38 | - | TEAM TIMEOUT by Temple | |
| 01:38 | FILZEN,ZACH missed free throw | - | |
| 01:38 | - | MOORE,RAMONE defensive rebound | |
| 01:38 | - | CUMMINGS,WILL enters the game | |
| 01:38 | - | HOLLIS-JEFFERSON,R goes to the bench | |
| 01:26 | - | Foul by MOORE,RAMONE | |
| 01:26 | - | Turnover by MOORE,RAMONE | |
| 01:26 | WATSON,TONY enters the game | - | |
| 01:26 | MCCREA,JAVON enters the game | - | |
| 01:26 | ROBINSON,TITUS goes to the bench | - | |
| 01:26 | BARNETT,DAVE goes to the bench | - | |
| 01:22 | Turnover by WATSON,TONY | - | |
| 01:22 | - | Foul by FERNANDEZ,JUAN | |
| 01:22 | Foul by WATSON,TONY | - | |
