Official Basketball Box Score
Buffalo at. Temple
12/28/2011 at 7:00 PM @ Philadelphia, PA

VISITORS: Buffalo (6-4)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Javon Mccrea........ F  12-16  0-0  4-6 3 4 3 28 1 4 0 27
21 Mitchell Watt....... F  9-17  1-3  3-4 2 7 3 22 3 1 1 40
03 Jarod Oldham........ G  1-6  0-3  2-2 0 6 3 4 11 3 2 37
05 Zach Filzen......... G  1-3  1-2  0-1 0 4 2 3 0 5 0 36
24 Dave Barnett........ G  5-7  2-3  3-8 2 8 10  3 15 6 3 0 39
01 Tony Watson.........  1-3  1-3  2-2 0 2 3 5 1 3 0 16
25 Xavier Ford.........  0-0  0-0  0-0 0 1 0 0 0 1 0 4
30 Titus Robinson......  2-4  0-0  0-2 1 2 4 4 0 0 0 14
32 Raph Thomas-Edwards.  1-1  1-1  0-0 0 0 1 3 0 1 0 5
33 Cameron Downing.....  0-1  0-0  1-2 0 0 0 1 0 0 0 7
TM TEAM................       0 2 0 0  
Totals.............. 32-58 6-15 15-27 8 36 44  22 85 22 21 3 225
TOTAL FG% 1st Half: 48.0% 2nd Half: 63.0% Game: 55.2%
3-Pt. FG% 1st Half: 44.4% 2nd Half: 40.0% Game: 40.0%
F Throw% 1st Half: 75.0% 2nd Half: 47.1% Game: 55.6%

HOME TEAM: Temple (8-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
03 LEE,Anthony......... f  1-6  0-0  3-5 2 6 4 5 0 0 1 25
32 HOLLIS-JEFFERSON,R.. f  2-5  0-0  2-6 7 5 12  5 6 2 3 1 31
01 WYATT,Khalif........ g  6-17  3-8  2-4 1 2 2 17 3 2 3 39
04 FERNANDEZ,Juan...... g  7-21  5-13  2-2 2 1 2 21 6 1 2 41
10 MOORE,Ramone........ g  7-18  2-4  8-9 1 7 4 24 3 3 1 43
02 CUMMINGS,Will.......  1-1  0-0  0-0 0 0 1 2 1 1 2 8
11 DiLEO,T.J...........  0-0  0-0  0-0 0 1 1 0 1 0 1 5
22 BROWN,Aaron.........  4-9  1-3  3-3 3 2 2 12 2 0 0 33
TM TEAM................       3 2 0 1  
Totals.............. 28-77 11-28 20-29 19 26 45  21 87 18 11 11 225
TOTAL FG% 1st Half: 35.5% 2nd Half: 35.1% Game: 36.4%
3-Pt. FG% 1st Half: 44.4% 2nd Half: 42.9% Game: 39.3%
F Throw% 1st Half: 75.0% 2nd Half: 64.7% Game: 69.0%

Score by Periods 1 2 OT Total
 
Buffalo............. 34 44 7 - 85
Temple.............. 35 43 9 - 87
Officials: Raymond Styons, Jr., Bryan Anslinger, Joe DeMayo
Attendance: 4161
Technical fouls: UB-1. TU-None.
Points in the paint: UB-50, TU-32. Points off turnovers: UB-10, TU-31.
2nd chance points: UB-10, TU-19. Fast break points: UB-11, TU-10.
Bench Points: UB-13, TU-14.