true
Buffalo at Temple
@ Philadelphia, PA
12/28/2011 at 7:00 PM

Buffalo
85
Temple
87
Final 1 2 OT T
Buffalo (6-4) 34 44 7 85
Temple (8-3) 35 43 9 87

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 9 1-1 0-0 2-2 1 3 5 0 0 2 3 2 4
21 Mitchell Watt - F 17 5-11 1-2 3-4 1 2 8 0 0 0 0 1 14
03 Jarod Oldham - G 16 0-2 0-1 0-0 0 0 6 6 1 0 1 0 0
05 Zach Filzen - G 14 1-1 1-1 0-0 0 2 4 0 0 0 2 0 3
24 Dave Barnett - G 15 2-3 0-1 0-0 1 5 9 2 0 0 2 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 9 1-3 1-3 0-0 0 1 2 0 0 0 1 1 3
25 Xavier Ford 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
30 Titus Robinson 4 1-2 0-0 0-0 0 1 2 0 0 0 0 2 2
32 Raph Thomas-Edwards 5 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
33 Cameron Downing 7 0-1 0-0 1-2 0 0 0 0 0 1 0 0 1
TM TEAM 0 1 2 0 0
TOTALS 12-25
48.0%
4-9
44.4%
6-8
75.0%
3 16 19 8 1 3 11 9 34

Temple

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 LEE,Anthony - f 10 0-2 0-0 1-3 0 2 6 0 0 0 0 2 1
32 HOLLIS-JEFFERSON,R. - f 18 1-3 0-0 0-0 3 2 8 1 1 1 3 2 2
01 WYATT,Khalif - g 16 1-4 0-1 1-2 0 1 2 2 1 0 1 1 3
04 FERNANDEZ,Juan - g 17 3-10 3-6 0-0 0 1 1 3 1 0 1 0 9
10 MOORE,Ramone - g 18 2-7 1-1 4-4 1 3 8 2 0 0 1 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 CUMMINGS,Will 5 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
11 DiLEO,T.J. 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 BROWN,Aaron 12 3-4 0-1 3-3 1 1 3 0 0 0 0 1 9
TM TEAM 1 1 3 0 0
TOTALS 11-31
35.5%
4-9
44.4%
9-12
75.0%
6 12 18 9 4 1 6 8 35