true
Buffalo at BYU
@ Provo, Utah, Marriott Center
12/20/2011 at 7:05 pm

Buffalo
78
Brigham Young
93
Final 1 2 T
Buffalo (6-3, 0-0) 39 39 78
Brigham Young (9-3, 0-0) 47 46 93

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 11 4-7 0-0 2-3 0 2 4 0 0 1 1 1 10
21 Mitchell Watt - F 15 2-4 0-0 1-2 1 3 8 0 1 1 2 3 5
03 Jarod Oldham - G 17 1-2 1-2 0-0 0 3 4 4 1 0 1 3 3
24 Dave Barnett - G 18 1-6 0-2 0-0 0 1 4 3 0 0 0 1 2
05 Zach Filzen - G 20 3-3 3-3 0-0 0 0 0 0 2 0 2 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Titus Robinson 12 1-2 0-0 4-4 0 1 1 0 0 0 1 2 6
01 Tony Watson 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
33 Cameron Downing 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 2 1 5 0 0
32 Raph Thomas-Edwards 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
25 Xavier Ford 0 0-1 0-0 0-0 0 0 1 0 0 0 0 0 0
10 Corey Raley-Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 14-27
51.9%
4-7
57.1%
7-9
77.8%
4 11 15 7 4 2 8 12 39

Brigham Young

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 ABOUO, Charles 14 2-4 1-2 1-2 1 3 5 2 2 0 1 3 6
10 CARLINO, Matt 12 3-3 2-2 0-0 0 3 6 5 1 0 3 2 8
34 HARTSOCK, Noah 13 7-8 0-1 2-3 0 1 1 2 1 0 0 1 16
00 DAVIES, Brandon 13 0-2 0-0 0-2 3 1 4 0 1 2 0 1 0
13 ZYLSTRA, Brock 19 3-8 2-6 4-4 0 1 2 2 1 0 0 0 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 AUSTIN, Nate 9 0-1 0-0 1-2 0 1 7 0 0 0 0 2 1
02 CUSICK, Craig 9 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
TM TEAM 2 1 3 0 0
20 WINDER, Anson 6 1-2 1-2 0-0 0 0 0 2 0 0 2 0 3
14 MARTINEAU, Nick 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 SHARP, Josh 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 16-29
55.2%
6-13
46.2%
8-13
61.5%
6 11 17 15 6 2 6 10 46