true
Buffalo at BYU
@ Provo, Utah, Marriott Center
12/20/2011 at 7:05 pm

Buffalo
78
Brigham Young
93
Final 1 2 T
Buffalo (6-3, 0-0) 39 39 78
Brigham Young (9-3, 0-0) 47 46 93

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 12 2-4 0-0 2-2 0 2 4 1 0 0 1 2 6
21 Mitchell Watt - F 17 5-8 1-1 2-2 0 4 7 2 1 0 3 0 13
03 Jarod Oldham - G 14 1-1 0-0 0-0 0 1 4 5 2 0 2 0 2
24 Dave Barnett - G 16 3-5 2-3 0-0 0 3 4 2 0 1 0 0 8
05 Zach Filzen - G 17 2-4 1-3 0-0 0 0 0 1 1 0 2 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Titus Robinson 4 0-0 0-0 1-2 0 0 1 1 0 0 1 2 1
01 Tony Watson 6 0-2 0-2 0-0 0 0 0 1 0 0 1 1 0
33 Cameron Downing 6 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
TM TEAM 0 2 3 0 0
32 Raph Thomas-Edwards 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 Xavier Ford 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 Corey Raley-Ross 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS 14-26
53.8%
4-9
44.4%
7-8
87.5%
0 13 13 13 4 1 12 5 39

Brigham Young

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 ABOUO, Charles 10 1-6 0-1 0-0 1 1 5 2 0 0 3 1 2
10 CARLINO, Matt 17 0-6 0-3 2-2 1 3 7 6 2 0 2 1 2
34 HARTSOCK, Noah 5 0-1 0-0 0-0 0 0 1 0 0 0 0 2 0
00 DAVIES, Brandon 9 1-1 0-0 0-0 0 0 1 1 0 0 0 2 2
13 ZYLSTRA, Brock 17 6-8 2-4 0-0 0 1 2 2 3 0 2 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 AUSTIN, Nate 15 2-3 0-1 2-2 2 6 9 1 1 0 1 2 6
02 CUSICK, Craig 4 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
TM TEAM 1 0 2 0 0
20 WINDER, Anson 13 6-6 5-5 0-0 0 0 0 0 1 0 1 0 17
14 MARTINEAU, Nick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 SHARP, Josh 11 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
TOTALS 18-35
51.4%
7-16
43.8%
4-4
100.0%
5 11 16 14 7 0 10 9 47