Recap | Box Score

true
Buffalo at BYU
@ Provo, Utah, Marriott Center
12/20/2011 at 7:05 pm

Buffalo
78
Brigham Young
93
Final 1 2 T
Buffalo (6-3, 0-0) 39 39 78
Brigham Young (9-3, 0-0) 47 46 93

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 23 6-11 0-0 4-5 0 4 4 1 0 1 2 3 16
21 Mitchell Watt - F 32 7-12 1-1 3-4 1 7 8 2 2 1 5 3 18
03 Jarod Oldham - G 31 2-3 1-2 0-0 0 4 4 9 3 0 3 3 5
24 Dave Barnett - G 34 4-11 2-5 0-0 0 4 4 5 0 1 0 1 10
05 Zach Filzen - G 37 5-7 4-6 0-0 0 0 0 1 3 0 4 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Titus Robinson 16 1-2 0-0 5-6 0 1 1 1 0 0 2 4 7
01 Tony Watson 8 1-3 0-2 0-0 0 0 0 1 0 0 2 1 2
33 Cameron Downing 8 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
TM TEAM 2 3 5 0 0
32 Raph Thomas-Edwards 7 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
25 Xavier Ford 1 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
10 Corey Raley-Ross 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS 28-53
52.8%
8-16
50.0%
14-17
82.4%
4 24 28 20 8 3 20 17 78

Brigham Young

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 ABOUO, Charles 24 3-10 1-3 1-2 2 4 6 4 2 0 4 4 8
10 CARLINO, Matt 29 3-9 2-5 2-2 1 6 7 11 3 0 5 3 10
34 HARTSOCK, Noah 18 7-9 0-1 2-3 0 1 1 2 1 0 0 3 16
00 DAVIES, Brandon 22 1-3 0-0 0-2 3 1 4 1 1 2 0 3 2
13 ZYLSTRA, Brock 36 9-16 4-10 4-4 0 2 2 4 4 0 2 1 26
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 AUSTIN, Nate 24 2-4 0-1 3-4 2 7 9 1 1 0 1 4 7
02 CUSICK, Craig 13 0-1 0-1 0-0 0 0 0 3 0 0 1 1 0
TM TEAM 3 1 4 0 0
20 WINDER, Anson 19 7-8 6-7 0-0 0 0 0 2 1 0 3 0 20
14 MARTINEAU, Nick 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 SHARP, Josh 14 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
TOTALS 34-64
53.1%
13-29
44.8%
12-17
70.6%
11 22 33 29 13 2 16 19 93
Other Information
Technical fouls: Buffalo-1; Brigham Young-None.
Officials: Ken Ditty, Tom Nally, Jeffrey Kent
Attendance: 9632
Time: 7:05 pm