|
Youngstown State
72 |
Buffalo
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Youngstown State (6-3) | 39 | 33 | 72 |
| Buffalo (6-2) | 38 | 42 | 80 |
Youngstown State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | EARGLE, Damian - f | 18 | 1-6 | 0-0 | 4-5 | 3 | 6 | 11 | 0 | 0 | 1 | 1 | 1 | 6 |
| 23 | BROOKS, DuShawn - f | 11 | 1-4 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| 01 | ALLEN, Blake - g | 20 | 3-8 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| 03 | PERRY, Kendrick - g | 19 | 1-6 | 0-3 | 1-2 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 2 | 3 |
| 20 | WARD, Ashen - g | 20 | 4-8 | 3-4 | 2-2 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | AMIKER, Shawn | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 05 | PERRY, Nate | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHOJNACKI, Josh | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 25 | LARSON, Fletcher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
6-15 40.0% |
7-9 77.8% |
7 | 14 | 21 | 9 | 2 | 1 | 8 | 14 | 33 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 17 | 6-7 | 0-0 | 0-1 | 2 | 4 | 11 | 1 | 2 | 0 | 2 | 1 | 12 |
| 21 | Mitchell Watt - F | 16 | 2-9 | 0-0 | 4-4 | 4 | 2 | 10 | 2 | 0 | 3 | 0 | 2 | 8 |
| 03 | Jarod Oldham - G | 13 | 0-2 | 0-1 | 5-8 | 0 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 5 |
| 05 | Zach Filzen - G | 20 | 2-6 | 1-2 | 0-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 24 | Dave Barnett - G | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 13 | 2-4 | 2-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| 30 | Titus Robinson | 7 | 1-2 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| 32 | Raph Thomas-Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
3-6 50.0% |
13-21 61.9% |
7 | 17 | 24 | 9 | 4 | 3 | 5 | 9 | 42 | ||