true
Buffalo at Niagara
@ "Taps" Gallagher Center
12/7/2011 at 7:05pm
@ "Taps" Gallagher Center
12/7/2011 at 7:05pm
|
Buffalo
82 |
Niagara
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (5-2) | 38 | 44 | 82 |
| Niagara (3-6) | 28 | 46 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Buffalo | Score | Niagara |
| 19:40 | - | MASON,ANTOINE missed layup | |
| 19:40 | MCCREA,JAVON defensive rebound | - | |
| 19:28 | FILZEN,ZACH made 3-pt. jump shot | 3-0 | |
| 19:28 | Assist by WATT,MITCHELL | - | |
| 19:02 | 3-2 | GILLETTE,SCOOTER made layup | |
| 19:02 | - | Assist by GREEN,JUAN'YA | |
| 18:41 | FILZEN,ZACH made 3-pt. jump shot | 6-2 | |
| 18:41 | Assist by OLDHAM,JAROD | - | |
| 18:16 | - | JORDAN,MARVIN missed 3-pt. jump shot | |
| 18:16 | MCCREA,JAVON defensive rebound | - | |
| 18:03 | - | Foul by GILLETTE,SCOOTER | |
| 18:03 | MCCREA,JAVON missed free throw | - | |
| 18:03 | TEAM deadball rebound | - | |
| 18:03 | MCCREA,JAVON missed free throw | - | |
| 18:03 | - | TEAM defensive rebound | |
| 17:49 | - | GREEN,JUAN'YA missed 3-pt. jump shot | |
| 17:49 | NUIRIANKH,AURAUM defensive rebound | - | |
| 17:31 | OLDHAM,JAROD missed 3-pt. jump shot | - | |
| 17:31 | NUIRIANKH,AURAUM offensive rebound | - | |
| 17:27 | NUIRIANKH,AURAUM tip in | 8-2 | |
| 17:11 | - | GREEN,JUAN'YA missed layup | |
| 17:11 | MCCREA,JAVON defensive rebound | - | |
| 17:03 | MCCREA,JAVON made dunk | 10-2 | |
| 17:03 | Assist by WATT,MITCHELL | - | |
| 17:02 | - | 30SEC TIMEOUT by Niagara | |
| 17:02 | - | LANGFORD,ALI enters the game | |
| 17:02 | - | TANKSLEY,AMEEN goes to the bench | |
| 16:49 | - | MASON,ANTOINE missed jump shot | |
| 16:49 | WATT,MITCHELL defensive rebound | - | |
| 16:39 | NUIRIANKH,AURAUM missed 3-pt. jump shot | - | |
| 16:39 | - | TEAM defensive rebound | |
| 16:28 | - | GILLETTE,SCOOTER missed layup | |
| 16:28 | Block by WATT,MITCHELL | - | |
| 16:27 | OLDHAM,JAROD defensive rebound | - | |
| 16:19 | FILZEN,ZACH missed layup | - | |
| 16:19 | - | MASON,ANTOINE defensive rebound | |
| 16:04 | Foul by WATT,MITCHELL | - | |
| 16:04 | ROBINSON,TITUS enters the game | - | |
| 16:04 | WATT,MITCHELL goes to the bench | - | |
| 15:52 | - | GREEN,JUAN'YA missed 3-pt. jump shot | |
| 15:52 | - | GILLETTE,SCOOTER offensive rebound | |
| 15:47 | 10-4 | GILLETTE,SCOOTER tip in | |
| 15:37 | Turnover by FILZEN,ZACH | - | |
| 15:36 | - | Steal by GREEN,JUAN'YA | |
| 15:32 | - | JORDAN,MARVIN missed layup | |
| 15:32 | Block by OLDHAM,JAROD | - | |
| 15:32 | - | TEAM offensive rebound | |
| 15:32 | - | MEDIA TIMEOUT by Niagara | |
| 15:23 | - | MASON,ANTOINE missed jump shot | |
| 15:23 | Block by OLDHAM,JAROD | - | |
| 15:21 | - | LANGFORD,ALI offensive rebound | |
| 15:06 | 10-7 | LANGFORD,ALI made 3-pt. jump shot | |
| 15:06 | - | Assist by MASON,ANTOINE | |
| 14:36 | Turnover by OLDHAM,JAROD | - | |
| 14:34 | - | Steal by LANGFORD,ALI | |
| 14:30 | Foul by ROBINSON,TITUS | - | |
| 14:30 | 10-8 | GILLETTE,SCOOTER made free throw | |
| 14:30 | - | GILLETTE,SCOOTER missed free throw | |
| 14:30 | MCCREA,JAVON defensive rebound | - | |
| 14:30 | BARNETT,DAVE enters the game | - | |
| 14:30 | WATSON,TONY enters the game | - | |
| 14:30 | OLDHAM,JAROD goes to the bench | - | |
| 14:30 | NUIRIANKH,AURAUM goes to the bench | - | |
| 14:21 | Turnover by BARNETT,DAVE | - | |
| 14:20 | - | Steal by LANGFORD,ALI | |
| 14:19 | - | GREEN,JUAN'YA missed layup | |
| 14:19 | FILZEN,ZACH defensive rebound | - | |
| 14:03 | ROBINSON,TITUS missed jump shot | - | |
| 14:03 | MCCREA,JAVON offensive rebound | - | |
| 14:00 | MCCREA,JAVON | - | |
| 14:00 | - | GREEN,JUAN'YA defensive rebound | |
| 13:54 | - | LANGFORD,ALI missed 3-pt. jump shot | |
| 13:54 | FILZEN,ZACH defensive rebound | - | |
| 13:39 | BARNETT,DAVE made 3-pt. jump shot | 13-8 | |
| 13:39 | Assist by FILZEN,ZACH | - | |
| 13:18 | 13-11 | JORDAN,MARVIN made 3-pt. jump shot | |
| 13:18 | - | Assist by GREEN,JUAN'YA | |
| 13:03 | Turnover by WATSON,TONY | - | |
| 13:02 | - | Steal by LANGFORD,ALI | |
| 12:59 | 13-13 | GREEN,JUAN'YA made layup | |
| 12:43 | - | Foul by JORDAN,MARVIN | |
| 12:43 | WATT,MITCHELL enters the game | - | |
| 12:43 | MCCREA,JAVON goes to the bench | - | |
| 12:43 | - | TANKSLEY,AMEEN enters the game | |
| 12:43 | - | THOMAS,JOSEPH enters the game | |
| 12:43 | - | LANGFORD,ALI goes to the bench | |
| 12:43 | - | GILLETTE,SCOOTER goes to the bench | |
| 12:29 | WATT,MITCHELL missed layup | - | |
| 12:29 | ROBINSON,TITUS offensive rebound | - | |
| 12:28 | ROBINSON,TITUS made layup | 15-13 | |
| 12:11 | - | GREEN,JUAN'YA missed 3-pt. jump shot | |
| 12:11 | WATT,MITCHELL defensive rebound | - | |
| 12:01 | WATSON,TONY made 3-pt. jump shot | 18-13 | |
| 11:42 | - | JORDAN,MARVIN missed jump shot | |
| 11:42 | - | TANKSLEY,AMEEN offensive rebound | |
| 11:15 | - | media TIMEOUT by Niagara | |
| 11:09 | - | Turnover by THOMAS,JOSEPH | |
| 10:59 | ROBINSON,TITUS made dunk | 20-13 | |
| 10:59 | Assist by WATT,MITCHELL | - | |
| 10:43 | - | JORDAN,MARVIN missed 3-pt. jump shot | |
| 10:43 | BARNETT,DAVE defensive rebound | - | |
| 10:27 | ROBINSON,TITUS made jump shot | 22-13 | |
| 10:27 | Assist by BARNETT,DAVE | - | |
| 10:10 | 22-15 | MASON,ANTOINE made jump shot | |
| 09:57 | WATSON,TONY made 3-pt. jump shot | 25-15 | |
| 09:57 | Assist by ROBINSON,TITUS | - | |
| 09:33 | Foul by BARNETT,DAVE | - | |
| 09:33 | - | LANGFORD,ALI enters the game | |
| 09:33 | - | GILLETTE,SCOOTER enters the game | |
| 09:33 | - | TANKSLEY,AMEEN goes to the bench | |
| 09:33 | - | THOMAS,JOSEPH goes to the bench | |
| 09:12 | Foul by WATT,MITCHELL | - | |
| 09:12 | 25-16 | GILLETTE,SCOOTER made free throw | |
| 09:12 | - | GILLETTE,SCOOTER missed free throw | |
| 09:12 | MCCREA,JAVON defensive rebound | - | |
| 09:12 | MCCREA,JAVON enters the game | - | |
| 09:12 | NUIRIANKH,AURAUM enters the game | - | |
| 09:12 | WATT,MITCHELL goes to the bench | - | |
| 09:12 | BARNETT,DAVE goes to the bench | - | |
| 08:55 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 08:55 | NUIRIANKH,AURAUM offensive rebound | - | |
| 08:53 | NUIRIANKH,AURAUM made layup | 27-16 | |
| 08:30 | - | Turnover by LANGFORD,ALI | |
| 08:30 | - | JONES,SKYLAR enters the game | |
| 08:30 | - | MASON,ANTOINE goes to the bench | |
| 08:08 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 08:08 | NUIRIANKH,AURAUM offensive rebound | - | |
| 08:08 | - | Foul by JONES,SKYLAR | |
| 08:08 | NUIRIANKH,AURAUM made free throw | 28-16 | |
| 08:08 | NUIRIANKH,AURAUM missed free throw | - | |
| 08:08 | - | LANGFORD,ALI defensive rebound | |
| 08:08 | RALEY-ROSS,COREY enters the game | - | |
| 08:08 | FILZEN,ZACH goes to the bench | - | |
| 07:55 | - | GREEN,JUAN'YA missed layup | |
| 07:55 | NUIRIANKH,AURAUM defensive rebound | - | |
| 07:46 | Turnover by ROBINSON,TITUS | - | |
| 07:46 | - | media TIMEOUT by Niagara | |
| 07:27 | - | GREEN,JUAN'YA missed jump shot | |
| 07:27 | - | LANGFORD,ALI offensive rebound | |
| 07:23 | 28-18 | LANGFORD,ALI made layup | |
| 07:00 | WATSON,TONY missed 3-pt. jump shot | - | |
| 07:00 | ROBINSON,TITUS offensive rebound | - | |
| 06:59 | - | Foul by JONES,SKYLAR | |
| 06:39 | NUIRIANKH,AURAUM missed jump shot | - | |
| 06:39 | - | JORDAN,MARVIN defensive rebound | |
| 06:35 | Foul by RALEY-ROSS,COREY | - | |
| 06:35 | OLDHAM,JAROD enters the game | - | |
| 06:35 | WATSON,TONY goes to the bench | - | |
| 06:35 | - | MASON,ANTOINE enters the game | |
| 06:35 | - | JORDAN,MARVIN goes to the bench | |
| 06:28 | - | Turnover by GREEN,JUAN'YA | |
| 06:27 | Steal by MCCREA,JAVON | - | |
| 06:24 | RALEY-ROSS,COREY made dunk | 30-18 | |
| 06:24 | Assist by NUIRIANKH,AURAUM | - | |
| 06:00 | Foul by OLDHAM,JAROD | - | |
| 06:00 | - | THOMAS,JOSEPH enters the game | |
| 06:00 | - | TANKSLEY,AMEEN enters the game | |
| 06:00 | - | LANGFORD,ALI goes to the bench | |
| 06:00 | - | GILLETTE,SCOOTER goes to the bench | |
| 05:49 | - | MASON,ANTOINE missed layup | |
| 05:49 | Block by ROBINSON,TITUS | - | |
| 05:47 | MCCREA,JAVON defensive rebound | - | |
| 05:42 | - | Foul by GREEN,JUAN'YA | |
| 05:42 | FORD,XAVIER enters the game | - | |
| 05:42 | DOWNING,CAMERON enters the game | - | |
| 05:42 | MCCREA,JAVON goes to the bench | - | |
| 05:42 | ROBINSON,TITUS goes to the bench | - | |
| 05:42 | - | JORDAN,MARVIN enters the game | |
| 05:42 | - | GREEN,JUAN'YA goes to the bench | |
| 05:36 | - | Foul by THOMAS,JOSEPH | |
| 05:36 | FORD,XAVIER made free throw | 31-18 | |
| 05:36 | FORD,XAVIER made free throw | 32-18 | |
| 05:23 | - | MASON,ANTOINE missed 3-pt. jump shot | |
| 05:23 | FORD,XAVIER defensive rebound | - | |
| 05:19 | - | Foul by THOMAS,JOSEPH | |
| 05:19 | FORD,XAVIER missed free throw | - | |
| 05:19 | - | TEAM defensive rebound | |
| 05:19 | FILZEN,ZACH enters the game | - | |
| 05:19 | RALEY-ROSS,COREY goes to the bench | - | |
| 05:19 | - | WILLIAMS,ERIC enters the game | |
| 05:19 | - | THOMAS,JOSEPH goes to the bench | |
| 05:05 | - | Turnover by JONES,SKYLAR | |
| 05:04 | Steal by FILZEN,ZACH | - | |
| 04:57 | Turnover by DOWNING,CAMERON | - | |
| 04:57 | Foul by DOWNING,CAMERON | - | |
| 04:57 | - | GREEN,JUAN'YA enters the game | |
| 04:57 | - | JONES,SKYLAR goes to the bench | |
| 04:49 | 32-20 | GREEN,JUAN'YA made jump shot | |
| 04:10 | FORD,XAVIER made layup | 34-20 | |
| 03:54 | - | TANKSLEY,AMEEN missed 3-pt. jump shot | |
| 03:54 | - | MASON,ANTOINE offensive rebound | |
| 03:36 | - | Turnover by MASON,ANTOINE | |
| 03:35 | Steal by DOWNING,CAMERON | - | |
| 03:32 | OLDHAM,JAROD made layup | 36-20 | |
| 03:07 | - | TANKSLEY,AMEEN missed 3-pt. jump shot | |
| 03:07 | FILZEN,ZACH defensive rebound | - | |
| 03:00 | Turnover by FILZEN,ZACH | - | |
| 02:57 | - | Steal by GREEN,JUAN'YA | |
| 02:55 | - | MEDIA TIMEOUT by Niagara | |
| 02:55 | WATSON,TONY enters the game | - | |
| 02:55 | MCCREA,JAVON enters the game | - | |
| 02:55 | ROBINSON,TITUS enters the game | - | |
| 02:55 | BARNETT,DAVE enters the game | - | |
| 02:55 | NUIRIANKH,AURAUM goes to the bench | - | |
| 02:55 | OLDHAM,JAROD goes to the bench | - | |
| 02:55 | FORD,XAVIER goes to the bench | - | |
| 02:55 | DOWNING,CAMERON goes to the bench | - | |
| 02:55 | - | GILLETTE,SCOOTER enters the game | |
| 02:55 | - | WILLIAMS,ERIC goes to the bench | |
| 02:54 | - | Turnover by GREEN,JUAN'YA | |
| 02:53 | Steal by ROBINSON,TITUS | - | |
| 02:34 | BARNETT,DAVE missed 3-pt. jump shot | - | |
| 02:34 | - | MASON,ANTOINE defensive rebound | |
| 02:17 | - | TANKSLEY,AMEEN missed layup | |
| 02:17 | ROBINSON,TITUS defensive rebound | - | |
| 02:01 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 02:01 | BARNETT,DAVE offensive rebound | - | |
| 01:51 | MCCREA,JAVON missed layup | - | |
| 01:51 | - | JORDAN,MARVIN defensive rebound | |
| 01:36 | 36-22 | GREEN,JUAN'YA made jump shot | |
| 01:36 | - | Assist by GILLETTE,SCOOTER | |
| 01:20 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 01:20 | - | TANKSLEY,AMEEN defensive rebound | |
| 01:16 | - | GREEN,JUAN'YA missed 3-pt. jump shot | |
| 01:16 | MCCREA,JAVON defensive rebound | - | |
| 00:42 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 00:42 | - | JORDAN,MARVIN defensive rebound | |
| 00:37 | 36-24 | JORDAN,MARVIN made layup | |
| 00:35 | 30SEC TIMEOUT by Buffalo | - | |
| 00:35 | - | Foul by JORDAN,MARVIN | |
| 00:35 | WATSON,TONY made free throw | 37-24 | |
| 00:35 | WATSON,TONY made free throw | 38-24 | |
| 00:35 | OLDHAM,JAROD enters the game | - | |
| 00:35 | WATSON,TONY goes to the bench | - | |
| 00:35 | - | LANGFORD,ALI enters the game | |
| 00:35 | - | GILLETTE,SCOOTER goes to the bench | |
| 00:22 | - | GREEN,JUAN'YA missed layup | |
| 00:22 | Block by MCCREA,JAVON | - | |
| 00:22 | - | TEAM offensive rebound | |
| 00:04 | Foul by BARNETT,DAVE | - | |
| 00:04 | 38-25 | MASON,ANTOINE made free throw | |
| 00:04 | - | MASON,ANTOINE missed free throw | |
| 00:04 | - | GILLETTE,SCOOTER offensive rebound | |
| 00:04 | NUIRIANKH,AURAUM enters the game | - | |
| 00:04 | WATT,MITCHELL enters the game | - | |
| 00:04 | ROBINSON,TITUS goes to the bench | - | |
| 00:04 | BARNETT,DAVE goes to the bench | - | |
| 00:04 | - | JONES,SKYLAR enters the game | |
| 00:04 | - | GILLETTE,SCOOTER enters the game | |
| 00:04 | - | JORDAN,MARVIN goes to the bench | |
| 00:04 | - | TANKSLEY,AMEEN goes to the bench | |
| 00:02 | 38-27 | GILLETTE,SCOOTER made layup | |
| 00:02 | Foul by MCCREA,JAVON | - | |
| 00:02 | 38-28 | GILLETTE,SCOOTER made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Buffalo | Score | Niagara |
| 19:53 | WATT,MITCHELL made layup | 40-28 | |
| 19:53 | Assist by MCCREA,JAVON | - | |
| 19:31 | - | JORDAN,MARVIN missed 3-pt. jump shot | |
| 19:31 | WATT,MITCHELL defensive rebound | - | |
| 19:25 | Turnover by WATT,MITCHELL | - | |
| 19:15 | - | GREEN,JUAN'YA missed 3-pt. jump shot | |
| 19:15 | FILZEN,ZACH defensive rebound | - | |
| 18:55 | Turnover by MCCREA,JAVON | - | |
| 18:55 | Foul by MCCREA,JAVON | - | |
| 18:45 | - | Turnover by JORDAN,MARVIN | |
| 18:45 | Steal by MCCREA,JAVON | - | |
| 18:45 | - | Foul by JORDAN,MARVIN | |
| 18:44 | - | JONES,SKYLAR enters the game | |
| 18:44 | - | JORDAN,MARVIN goes to the bench | |
| 18:28 | Turnover by WATT,MITCHELL | - | |
| 18:27 | - | Steal by TANKSLEY,AMEEN | |
| 18:13 | - | JONES,SKYLAR missed jump shot | |
| 18:13 | NUIRIANKH,AURAUM defensive rebound | - | |
| 18:03 | OLDHAM,JAROD missed layup | - | |
| 18:03 | - | TANKSLEY,AMEEN defensive rebound | |
| 17:42 | Foul by NUIRIANKH,AURAUM | - | |
| 17:27 | 40-30 | TANKSLEY,AMEEN made jump shot | |
| 17:27 | - | Assist by GREEN,JUAN'YA | |
| 16:57 | NUIRIANKH,AURAUM missed jump shot | - | |
| 16:57 | FILZEN,ZACH offensive rebound | - | |
| 16:49 | - | Foul by TANKSLEY,AMEEN | |
| 16:49 | WATT,MITCHELL missed free throw | - | |
| 16:49 | TEAM deadball rebound | - | |
| 16:49 | WATT,MITCHELL missed free throw | - | |
| 16:49 | - | GILLETTE,SCOOTER defensive rebound | |
| 16:37 | - | JORDAN,MARVIN enters the game | |
| 16:37 | - | JONES,SKYLAR goes to the bench | |
| 16:18 | - | TANKSLEY,AMEEN missed 3-pt. jump shot | |
| 16:18 | Block by WATT,MITCHELL | - | |
| 16:15 | - | JORDAN,MARVIN offensive rebound | |
| 16:09 | 40-32 | MASON,ANTOINE made dunk | |
| 16:09 | Foul by WATT,MITCHELL | - | |
| 16:09 | 40-33 | JORDAN,MARVIN made free throw | |
| 16:09 | WATSON,TONY enters the game | - | |
| 16:09 | BARNETT,DAVE enters the game | - | |
| 16:09 | ROBINSON,TITUS enters the game | - | |
| 16:09 | OLDHAM,JAROD goes to the bench | - | |
| 16:09 | WATT,MITCHELL goes to the bench | - | |
| 16:09 | NUIRIANKH,AURAUM goes to the bench | - | |
| 16:09 | - | JONES,SKYLAR enters the game | |
| 16:09 | - | JORDAN,MARVIN goes to the bench | |
| 16:02 | 30SEC TIMEOUT by Buffalo | - | |
| 15:36 | - | Foul by GILLETTE,SCOOTER | |
| 15:36 | MEDIA TIMEOUT by Buffalo | - | |
| 15:19 | WATSON,TONY made 3-pt. jump shot | 43-33 | |
| 15:19 | Assist by ROBINSON,TITUS | - | |
| 15:02 | Foul by ROBINSON,TITUS | - | |
| 14:51 | - | TANKSLEY,AMEEN missed jump shot | |
| 14:51 | - | GILLETTE,SCOOTER offensive rebound | |
| 14:49 | - | GILLETTE,SCOOTER | |
| 14:49 | - | GILLETTE,SCOOTER offensive rebound | |
| 14:47 | - | GILLETTE,SCOOTER missed layup | |
| 14:47 | - | TEAM offensive rebound | |
| 14:26 | 43-35 | MASON,ANTOINE made jump shot | |
| 14:11 | - | Foul by JONES,SKYLAR | |
| 14:11 | MCCREA,JAVON missed free throw | - | |
| 14:11 | TEAM deadball rebound | - | |
| 14:11 | MCCREA,JAVON made free throw | 44-35 | |
| 14:11 | - | JORDAN,MARVIN enters the game | |
| 14:11 | - | JONES,SKYLAR goes to the bench | |
| 13:46 | 44-37 | GILLETTE,SCOOTER made layup | |
| 13:46 | - | Assist by JORDAN,MARVIN | |
| 13:46 | Foul by ROBINSON,TITUS | - | |
| 13:46 | 44-38 | GILLETTE,SCOOTER made free throw | |
| 13:46 | - | LANGFORD,ALI enters the game | |
| 13:46 | - | TANKSLEY,AMEEN goes to the bench | |
| 13:34 | FILZEN,ZACH made 3-pt. jump shot | 47-38 | |
| 13:34 | Assist by WATSON,TONY | - | |
| 13:10 | - | JORDAN,MARVIN missed 3-pt. jump shot | |
| 13:10 | BARNETT,DAVE defensive rebound | - | |
| 13:03 | ROBINSON,TITUS made layup | 49-38 | |
| 13:03 | Assist by FILZEN,ZACH | - | |
| 13:03 | - | Foul by GILLETTE,SCOOTER | |
| 13:03 | ROBINSON,TITUS made free throw | 50-38 | |
| 13:03 | - | TANKSLEY,AMEEN enters the game | |
| 13:03 | - | THOMAS,JOSEPH enters the game | |
| 13:03 | - | GILLETTE,SCOOTER goes to the bench | |
| 13:03 | - | JORDAN,MARVIN goes to the bench | |
| 12:44 | - | GREEN,JUAN'YA missed 3-pt. jump shot | |
| 12:44 | MCCREA,JAVON defensive rebound | - | |
| 12:33 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 12:33 | - | TEAM defensive rebound | |
| 12:19 | - | GREEN,JUAN'YA missed 3-pt. jump shot | |
| 12:19 | - | MASON,ANTOINE offensive rebound | |
| 12:16 | - | MASON,ANTOINE missed jump shot | |
| 12:16 | - | MASON,ANTOINE offensive rebound | |
| 12:14 | 50-40 | MASON,ANTOINE made layup | |
| 12:14 | Foul by WATSON,TONY | - | |
| 12:14 | 50-41 | MASON,ANTOINE made free throw | |
| 12:14 | WATT,MITCHELL enters the game | - | |
| 12:14 | MCCREA,JAVON goes to the bench | - | |
| 12:14 | - | JORDAN,MARVIN enters the game | |
| 12:14 | - | GREEN,JUAN'YA goes to the bench | |
| 12:09 | Turnover by BARNETT,DAVE | - | |
| 11:51 | 50-43 | JORDAN,MARVIN made jump shot | |
| 11:20 | BARNETT,DAVE made 3-pt. jump shot | 53-43 | |
| 11:20 | Assist by WATSON,TONY | - | |
| 11:00 | 53-46 | TANKSLEY,AMEEN made 3-pt. jump shot | |
| 11:00 | - | Assist by JORDAN,MARVIN | |
| 10:59 | - | 30SEC TIMEOUT by Niagara | |
| 10:55 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 10:55 | WATT,MITCHELL offensive rebound | - | |
| 10:55 | WATT,MITCHELL made layup | 55-46 | |
| 10:28 | Foul by BARNETT,DAVE | - | |
| 10:28 | - | MEDIA TIMEOUT by Niagara | |
| 10:28 | - | THOMAS,JOSEPH missed free throw | |
| 10:28 | - | TEAM deadball rebound | |
| 10:28 | - | THOMAS,JOSEPH missed free throw | |
| 10:28 | WATSON,TONY defensive rebound | - | |
| 10:28 | - | GREEN,JUAN'YA enters the game | |
| 10:28 | - | JONES,SKYLAR enters the game | |
| 10:28 | - | LANGFORD,ALI goes to the bench | |
| 10:28 | - | JORDAN,MARVIN goes to the bench | |
| 10:03 | Turnover by WATT,MITCHELL | - | |
| 10:03 | - | JORDAN,MARVIN enters the game | |
| 10:03 | - | GILLETTE,SCOOTER enters the game | |
| 10:03 | - | THOMAS,JOSEPH goes to the bench | |
| 10:03 | - | JONES,SKYLAR goes to the bench | |
| 09:53 | 55-48 | GREEN,JUAN'YA made jump shot | |
| 09:36 | - | Foul by TANKSLEY,AMEEN | |
| 09:34 | - | Foul by GREEN,JUAN'YA | |
| 09:34 | FILZEN,ZACH made free throw | 56-48 | |
| 09:34 | FILZEN,ZACH made free throw | 57-48 | |
| 09:27 | - | GREEN,JUAN'YA missed layup | |
| 09:27 | WATSON,TONY defensive rebound | - | |
| 09:16 | ROBINSON,TITUS made layup | 59-48 | |
| 09:16 | Assist by FILZEN,ZACH | - | |
| 09:16 | - | Foul by GILLETTE,SCOOTER | |
| 09:16 | ROBINSON,TITUS made free throw | 60-48 | |
| 09:16 | - | THOMAS,JOSEPH enters the game | |
| 09:16 | - | GILLETTE,SCOOTER goes to the bench | |
| 09:06 | 60-50 | TANKSLEY,AMEEN made layup | |
| 09:05 | Foul by ROBINSON,TITUS | - | |
| 09:05 | 60-51 | TANKSLEY,AMEEN made free throw | |
| 09:05 | MCCREA,JAVON enters the game | - | |
| 09:05 | ROBINSON,TITUS goes to the bench | - | |
| 09:05 | - | LANGFORD,ALI enters the game | |
| 09:05 | - | TANKSLEY,AMEEN goes to the bench | |
| 08:46 | Turnover by WATSON,TONY | - | |
| 08:36 | - | THOMAS,JOSEPH missed layup | |
| 08:36 | MCCREA,JAVON defensive rebound | - | |
| 08:14 | Turnover by WATT,MITCHELL | - | |
| 08:06 | - | Turnover by MASON,ANTOINE | |
| 07:56 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 07:56 | BARNETT,DAVE offensive rebound | - | |
| 07:50 | WATT,MITCHELL made layup | 62-51 | |
| 07:50 | Assist by BARNETT,DAVE | - | |
| 07:46 | - | THOMAS,JOSEPH missed layup | |
| 07:46 | Block by MCCREA,JAVON | - | |
| 07:44 | TEAM defensive rebound | - | |
| 07:43 | media TIMEOUT by Buffalo | - | |
| 07:43 | - | TANKSLEY,AMEEN enters the game | |
| 07:43 | - | GILLETTE,SCOOTER enters the game | |
| 07:43 | - | THOMAS,JOSEPH goes to the bench | |
| 07:43 | - | LANGFORD,ALI goes to the bench | |
| 07:32 | Turnover by TEAM | - | |
| 07:19 | Foul by WATSON,TONY | - | |
| 07:19 | 62-52 | GREEN,JUAN'YA made free throw | |
| 07:19 | 62-53 | GREEN,JUAN'YA made free throw | |
| 07:12 | Turnover by WATSON,TONY | - | |
| 07:11 | - | Steal by GREEN,JUAN'YA | |
| 06:51 | OLDHAM,JAROD enters the game | - | |
| 06:51 | BARNETT,DAVE goes to the bench | - | |
| 06:50 | Foul by WATSON,TONY | - | |
| 06:40 | 62-54 | GREEN,JUAN'YA made free throw | |
| 06:27 | 62-55 | GREEN,JUAN'YA made free throw | |
| 06:40 | Turnover by MCCREA,JAVON | - | |
| 06:24 | - | GREEN,JUAN'YA missed 3-pt. jump shot | |
| 06:24 | - | TANKSLEY,AMEEN offensive rebound | |
| 06:22 | Foul by OLDHAM,JAROD | - | |
| 06:22 | 62-56 | GREEN,JUAN'YA made free throw | |
| 06:22 | 62-57 | GREEN,JUAN'YA made free throw | |
| 06:14 | 30SEC TIMEOUT by Buffalo | - | |
| 06:08 | - | Foul by TANKSLEY,AMEEN | |
| 06:08 | WATT,MITCHELL made free throw | 63-57 | |
| 06:08 | WATT,MITCHELL made free throw | 64-57 | |
| 05:57 | Foul by OLDHAM,JAROD | - | |
| 05:57 | 64-58 | JORDAN,MARVIN made free throw | |
| 05:57 | 64-59 | JORDAN,MARVIN made free throw | |
| 05:38 | Turnover by WATT,MITCHELL | - | |
| 05:37 | - | Steal by JORDAN,MARVIN | |
| 05:34 | 64-62 | MASON,ANTOINE made 3-pt. jump shot | |
| 05:34 | - | Assist by JORDAN,MARVIN | |
| 05:30 | - | 30SEC TIMEOUT by Niagara | |
| 05:09 | FILZEN,ZACH made 3-pt. jump shot | 67-62 | |
| 05:09 | Assist by WATSON,TONY | - | |
| 04:48 | 67-65 | TANKSLEY,AMEEN made 3-pt. jump shot | |
| 04:48 | - | Assist by GREEN,JUAN'YA | |
| 04:24 | WATSON,TONY missed 3-pt. jump shot | - | |
| 04:24 | MCCREA,JAVON offensive rebound | - | |
| 04:21 | MCCREA,JAVON | - | |
| 04:21 | - | MASON,ANTOINE defensive rebound | |
| 04:12 | - | GREEN,JUAN'YA missed jump shot | |
| 04:12 | MCCREA,JAVON defensive rebound | - | |
| 03:54 | - | Foul by TANKSLEY,AMEEN | |
| 03:54 | MEDIA TIMEOUT by Buffalo | - | |
| 03:54 | MCCREA,JAVON made free throw | 68-65 | |
| 03:54 | MCCREA,JAVON missed free throw | - | |
| 03:54 | WATT,MITCHELL offensive rebound | - | |
| 03:53 | - | Foul by MASON,ANTOINE | |
| 03:53 | WATT,MITCHELL made free throw | 69-65 | |
| 03:53 | WATT,MITCHELL made free throw | 70-65 | |
| 03:53 | ROBINSON,TITUS enters the game | - | |
| 03:53 | MCCREA,JAVON goes to the bench | - | |
| 03:40 | Foul by WATT,MITCHELL | - | |
| 03:40 | 70-66 | GREEN,JUAN'YA made free throw | |
| 03:40 | 70-67 | GREEN,JUAN'YA made free throw | |
| 03:40 | MCCREA,JAVON enters the game | - | |
| 03:40 | ROBINSON,TITUS goes to the bench | - | |
| 03:29 | WATSON,TONY missed 3-pt. jump shot | - | |
