true
Buffalo at Niagara
@ "Taps" Gallagher Center
12/7/2011 at 7:05pm

Buffalo
82
Niagara
74
Final 1 2 T
Buffalo (5-2) 38 44 82
Niagara (3-6) 28 46 74

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 16 1-2 0-0 2-4 2 3 12 1 1 2 2 2 4
21 Mitchell Watt - F 16 3-4 0-0 4-6 2 3 7 0 0 1 5 2 10
03 Jarod Oldham - G 9 0-3 0-0 4-4 1 0 2 0 0 0 0 2 4
05 Zach Filzen - G 20 2-5 2-5 4-4 1 1 5 2 0 0 0 0 10
22 Auraum Nuiriankh - G 4 0-1 0-0 0-0 0 1 3 0 0 0 0 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 14 1-3 1-3 1-2 1 3 4 4 0 0 2 3 4
10 Corey Raley-Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Dave Barnett 12 2-2 2-2 0-0 1 1 3 1 0 0 1 1 6
25 Xavier Ford 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
30 Titus Robinson 9 2-2 0-0 2-2 0 0 1 1 0 0 0 3 6
33 Cameron Downing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 2 2 1 0
TOTALS 11-22
50.0%
5-10
50.0%
17-22
77.3%
8 14 22 9 1 3 11 14 44

Niagara

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Gillette, Scooter - f 15 1-3 0-0 1-1 2 1 3 0 0 0 0 3 3
10 Green, Juan'ya - g 18 1-8 0-5 8-8 0 0 1 3 1 0 0 3 10
11 Tanksley, Ameen - g 17 4-8 2-5 2-3 1 1 3 0 1 0 0 4 12
14 Mason, Antoine - g 20 4-7 1-1 1-1 4 1 7 1 0 0 1 2 10
32 Jordan, Marvin - g 15 3-5 2-4 3-3 1 1 5 3 1 0 1 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Williams, Eric 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Jones, Skylar 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 Langford, Ali 5 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
30 Thomas, Joseph 5 0-2 0-0 0-2 0 0 0 0 0 0 0 0 0
TM TEAM 1 2 6 0 0
TOTALS 13-34
38.2%
5-15
33.3%
15-18
83.3%
9 6 15 7 3 0 2 15 46