true
Buffalo at Niagara
@ "Taps" Gallagher Center
12/7/2011 at 7:05pm

Buffalo
82
Niagara
74
Final 1 2 T
Buffalo (5-2) 38 44 82
Niagara (3-6) 28 46 74

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 14 1-3 0-0 0-2 1 7 11 0 1 1 0 1 2
21 Mitchell Watt - F 8 0-1 0-0 0-0 0 2 5 3 0 1 0 2 0
03 Jarod Oldham - G 9 1-2 0-1 0-0 0 1 1 1 0 2 1 1 2
05 Zach Filzen - G 17 2-8 2-7 0-0 0 3 4 1 1 0 2 0 6
22 Auraum Nuiriankh - G 12 2-4 0-1 1-2 3 2 6 1 0 0 0 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 10 2-3 2-3 2-2 0 0 3 0 0 0 1 0 8
10 Corey Raley-Ross 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 Dave Barnett 8 1-2 1-2 0-0 1 1 3 1 0 0 1 2 3
25 Xavier Ford 3 1-1 0-0 2-3 0 1 1 0 0 0 0 0 4
30 Titus Robinson 13 3-4 0-0 0-0 2 1 3 1 1 1 1 1 6
33 Cameron Downing 3 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM TEAM 0 0 2 0 0
TOTALS 14-29
48.3%
5-14
35.7%
5-9
55.6%
7 18 25 8 4 5 7 9 38

Niagara

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Gillette, Scooter - f 13 3-4 0-0 3-5 2 0 3 1 0 0 0 1 9
10 Green, Juan'ya - g 19 3-12 0-4 0-0 0 1 1 2 2 0 2 1 6
11 Tanksley, Ameen - g 13 0-3 0-2 0-0 1 1 3 0 0 0 0 0 0
14 Mason, Antoine - g 18 1-6 0-1 1-2 1 2 4 1 0 0 1 0 3
32 Jordan, Marvin - g 19 2-6 1-3 0-0 0 3 4 0 0 0 0 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Williams, Eric 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Jones, Skylar 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
24 Langford, Ali 8 2-3 1-2 0-0 2 1 3 0 3 0 1 0 5
30 Thomas, Joseph 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM TEAM 2 3 7 0 0
TOTALS 11-34
32.4%
2-12
16.7%
4-7
57.1%
8 11 19 4 5 0 6 8 28