|
Buffalo
82 |
Niagara
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (5-2) | 38 | 44 | 82 |
| Niagara (3-6) | 28 | 46 | 74 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 30 | 2-5 | 0-0 | 2-6 | 3 | 10 | 13 | 1 | 2 | 3 | 2 | 3 | 6 |
| 21 | Mitchell Watt - F | 24 | 3-5 | 0-0 | 4-6 | 2 | 5 | 7 | 3 | 0 | 2 | 5 | 4 | 10 |
| 03 | Jarod Oldham - G | 18 | 1-5 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 6 |
| 05 | Zach Filzen - G | 37 | 4-13 | 4-12 | 4-4 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 16 |
| 22 | Auraum Nuiriankh - G | 16 | 2-5 | 0-1 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 24 | 3-6 | 3-6 | 3-4 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 3 | 12 |
| 10 | Corey Raley-Ross | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Dave Barnett | 20 | 3-4 | 3-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 9 |
| 25 | Xavier Ford | 3 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Titus Robinson | 22 | 5-6 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 12 |
| 33 | Cameron Downing | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
10-24 41.7% |
22-31 71.0% |
15 | 32 | 47 | 17 | 5 | 8 | 18 | 23 | 82 | ||
Niagara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gillette, Scooter - f | 28 | 4-7 | 0-0 | 4-6 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 12 |
| 10 | Green, Juan'ya - g | 37 | 4-20 | 0-9 | 8-8 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 4 | 16 |
| 11 | Tanksley, Ameen - g | 30 | 4-11 | 2-7 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 12 |
| 14 | Mason, Antoine - g | 38 | 5-13 | 1-2 | 2-3 | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | 13 |
| 32 | Jordan, Marvin - g | 34 | 5-11 | 3-7 | 3-3 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Williams, Eric | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jones, Skylar | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 24 | Langford, Ali | 13 | 2-3 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 5 |
| 30 | Thomas, Joseph | 9 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
24-68 35.3% |
7-27 25.9% |
19-25 76.0% |
17 | 17 | 34 | 11 | 8 | 0 | 8 | 23 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Buffalo-None; Niagara-None. Officials: Jeffrey Anderson, Mike McCloskey, Willie Pulliam Attendance: 2061 Time: 7:05pm |