Official Basketball Box Score
St. Bonaventure at. Buffalo
12/3/2011 at 7:00 pm @ Alumni Arena (Buffalo, NY)

VISITORS: St. Bonaventure (3-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
11 CONGER,Demitrius.... f  4-8  1-1  2-2 2 3 2 11 1 3 2 32
43 COOK,Da'Quan........ f  2-7  0-0  0-0 1 4 5 4 0 1 0 27
44 NICHOLSON,Andrew.... f  8-9  0-0  7-8 3 5 2 23 0 3 1 28
3 KLOOF, Charlon...... g  1-2  0-0  2-4 0 4 2 4 4 2 2 24
24 WRIGHT,Matthew...... g  4-11  2-7  0-0 0 4 1 10 6 3 1 32
2 MOSLEY, Eric........  3-5  1-3  2-2 0 0 1 9 4 1 2 15
35 NDOYE, Youssou......  1-5  0-0  0-1 0 4 3 2 0 0 0 19
32 DAVENPORT,Michael...  1-3  0-0  1-2 0 0 0 3 2 0 1 17
45 HOUSEKNECHT,Jake....  0-0  0-0  0-0 0 1 2 0 0 0 0 6
TM TEAM................       0 2 0 1  
Totals.............. 24-50 4-11 14-19 6 27 33  18 66 17 14 9 200
TOTAL FG% 1st Half: 39.3% 2nd Half: 59.1% Game: 48.0%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 57.1% Game: 36.4%
F Throw% 1st Half: 77.8% 2nd Half: 70.0% Game: 73.7%

HOME TEAM: Buffalo (4-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Javon Mccrea........ F  6-11  0-0  3-5 4 3 2 15 3 2 2 29
21 Mitchell Watt....... F  4-12  0-3  2-2 4 3 2 10 2 4 0 34
03 Jarod Oldham........ G  1-6  1-4  0-2 1 0 1 3 5 7 3 23
05 Zach Filzen......... G  10-16  6-8  0-0 0 5 1 26 1 0 0 36
24 Dave Barnett........ G  0-3  0-2  0-0 1 7 3 0 1 0 0 31
01 Tony Watson.........  0-5  0-4  2-2 0 2 2 2 1 2 1 20
22 Auraum Nuiriankh....  0-3  0-0  0-0 0 0 2 0 0 0 0 10
30 Titus Robinson......  0-2  0-1  4-4 1 1 2 4 1 1 1 17
TM TEAM................       1 3 0 0  
Totals.............. 21-58 7-22 11-15 12 24 36  15 60 14 16 7 200
TOTAL FG% 1st Half: 37.9% 2nd Half: 34.5% Game: 36.2%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 30.8% Game: 31.8%
F Throw% 1st Half: 66.7% 2nd Half: 83.3% Game: 73.3%

Score by Periods 1 2 Total
 
St. Bonaventure..... 29 37 - 66
Buffalo............. 31 29 - 60
Officials: Kenneth Turner, Dave Drauker, David Walker
Attendance: 3882
Technical fouls: SBU-None. UB-None.
Points in the paint: SBU-32, UB-24. Points off turnovers: SBU-10, UB-13.
2nd chance points: SBU-8, UB-12. Fast break points: SBU-9, UB-0.
Bench Points: SBU-14, UB-6.