true
Buffalo at Princeton
@ Princeton, N.J. (Jadwin Gym)
11/19/2011 at 12:30 p.m.

Buffalo
53
Princeton
61
Final 1 2 T
Buffalo (2-1) 16 37 53
Princeton (1-2) 37 24 61

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 7 1-3 0-0 2-3 0 1 4 0 0 0 0 2 4
12 Javon Mccrea - F 17 5-7 0-0 2-2 1 1 2 0 1 0 1 0 12
24 Dave Barnett - G 15 0-1 0-0 0-0 0 2 3 0 1 0 1 3 0
05 Zach Filzen - G 20 4-6 2-3 1-1 1 1 3 0 1 0 0 2 11
03 Jarod Oldham - G 15 1-5 0-1 0-0 0 2 6 3 2 0 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Titus Robinson 13 2-4 0-0 1-2 0 3 4 0 2 0 1 3 5
33 Cameron Downing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Auraum Nuiriankh 5 0-1 0-0 0-0 0 0 2 0 0 0 0 1 0
25 Xavier Ford 4 1-2 0-0 1-2 2 1 7 0 1 0 0 1 3
TM TEAM 0 2 2 0 0
01 Tony Watson 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TOTALS 14-30
46.7%
2-5
40.0%
7-10
70.0%
4 13 17 4 8 0 3 12 37

Princeton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Hummer, Ian - f 17 1-3 0-1 3-4 2 3 10 0 0 2 1 1 5
24 Barrett, Will - f 8 0-1 0-0 0-0 0 0 4 1 0 0 1 1 0
44 Connolly, Brendan - c 7 0-1 0-0 0-0 1 0 4 0 0 0 1 2 0
05 Bray, T.J. - g 17 2-4 1-3 2-2 0 3 5 2 0 0 4 1 7
20 Davis, Douglas - g 20 1-6 0-3 4-4 0 1 3 1 0 0 1 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Saunders, Patrick 11 0-1 0-1 0-0 0 2 3 0 0 0 1 3 0
32 Darrow, Mack 13 1-3 1-3 2-4 1 2 3 0 0 0 1 0 5
04 Koon, Denton 6 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM TEAM 0 2 3 0 0
15 Comfort, John 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Hazel, Ben 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Sherburne, Jimmy 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TOTALS 5-19
26.3%
2-11
18.2%
12-16
75.0%
4 13 17 4 0 2 10 8 24