true
Buffalo at Princeton
@ Princeton, N.J. (Jadwin Gym)
11/19/2011 at 12:30 p.m.

Buffalo
53
Princeton
61
Final 1 2 T
Buffalo (2-1) 16 37 53
Princeton (1-2) 37 24 61

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 10 1-5 0-0 3-4 2 3 6 0 0 1 0 3 5
12 Javon Mccrea - F 11 3-9 0-0 1-3 2 0 3 0 1 0 3 3 7
24 Dave Barnett - G 5 0-0 0-0 0-0 0 1 3 0 0 0 0 2 0
05 Zach Filzen - G 17 0-4 0-2 0-0 1 1 3 0 0 0 1 0 0
03 Jarod Oldham - G 16 1-4 0-1 0-2 0 4 6 1 1 0 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Titus Robinson 13 0-1 0-1 0-0 2 1 6 0 1 1 2 2 0
33 Cameron Downing 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 Auraum Nuiriankh 13 1-4 0-1 0-0 0 2 2 0 1 0 2 0 2
25 Xavier Ford 5 0-1 0-0 0-0 0 4 5 0 0 0 3 0 0
TM TEAM 0 0 2 0 0
01 Tony Watson 9 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
TOTALS 6-30
20.0%
0-6
0.0%
4-9
44.4%
7 16 23 1 4 2 12 11 16

Princeton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Hummer, Ian - f 15 5-9 1-1 2-3 2 5 10 2 2 0 1 2 13
24 Barrett, Will - f 11 0-3 0-2 0-0 0 4 4 1 0 0 0 1 0
44 Connolly, Brendan - c 8 0-0 0-0 3-4 1 3 4 0 0 0 2 2 3
05 Bray, T.J. - g 15 0-2 0-1 0-0 0 2 5 2 1 0 1 0 0
20 Davis, Douglas - g 19 3-7 3-5 1-2 0 2 3 0 2 0 0 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Saunders, Patrick 10 2-3 1-2 0-0 0 1 3 0 1 0 0 2 5
32 Darrow, Mack 12 3-5 0-1 0-0 1 0 3 2 2 0 1 2 6
04 Koon, Denton 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM TEAM 0 1 3 0 0
15 Comfort, John 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Hazel, Ben 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 Sherburne, Jimmy 1 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0
TOTALS 13-30
43.3%
5-13
38.5%
6-10
60.0%
4 19 23 7 8 0 6 10 37