Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 70.6 | 47.2 | 37.6 | 65.1 | 35.5 | 14.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 13 | Navy | W, 88-46 | 1391 |
| Nov 16 | at Youngstown State | L, 64-53 | 1561 |
| Nov 20 | Towson | W, 87-76 | 1309 |
| Nov 23 | at Canisius | W, 81-64 | 1811 |
| Nov 27 | at Indiana State | L, 58-54 | 3927 |
| Dec 1 | at Army | W, 56-54 | 466 |
| Dec 4 | at St. Bonaventure | L, 76-74 | 4165 |
| Dec 8 | Niagara | W, 82-64 | 1798 |
| Dec 11 | Green Bay | W, 78-64 | 1161 |
| Dec 18 | Houghton | W, 79-47 | 1173 |
| Dec 30 | Brigham Young | L, 90-82 | 5803 |
| Jan 3 | at Cornell | W, 78-66 | 1690 |
| Jan 8 | Bowling Green | L, 74-71 | 1761 |
| Jan 13 | at Miami (OH) | L, 70-67 | 2057 |
| Jan 16 | Akron | W, 73-70 | 1679 |
| Jan 19 | Kent State | W, 79-54 | 2112 |
| Jan 22 | at Ohio | W, 73-68 | 10427 |
| Jan 25 | at Western Michigan | W, 79-68 | 2471 |
| Jan 29 | Northern Illinois | W, 63-52 | 2347 |
| Feb 3 | Toledo | W, 81-58 | 631 |
| Feb 5 | at Ball State | L, 72-71 | 3309 |
| Feb 8 | Central Michigan | W, 72-43 | 1498 |
| Feb 12 | at Eastern Michigan | L, 78-65 | 1220 |
| Feb 15 | Ohio | L, 76-69 | 1962 |
| Feb 19 | Milwaukee | W, 80-65 | 3694 |
| Feb 24 | at Kent State | L, 72-69 | 3127 |
| Feb 26 | at Akron | L, 69-60 | 3688 |
| Mar 2 | Miami (OH) | W, 59-49 | 2507 |
| Mar 5 | at Bowling Green | L, 73-63 | 2512 |
| Mar 8 | Central Michigan | W, 64-50 | 1804 |
| Mar 10 | vs. Kent State | L, 73-62 | 0 |
| Mar 14 | at Quinnipiac | W, 75-68 | 1055 |
| Mar 19 | at Western Michigan | W, 49-48 | 1235 |
| Mar 22 | at Iona | L, 78-63 | 1638 |

Shop
Tickets
Give
Watch




