Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 70.6 | 47.2 | 37.6 | 65.1 | 35.5 | 14.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-14 (.588) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 13-3 |
| Away | 7-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 5 | at Bowling Green | L, 73-63 |
| Mar 8 | Central Michigan | W, 64-50 |
| Mar 10 | vs. Kent State | L, 73-62 |
| Mar 14 | at Quinnipiac | W, 75-68 |
| Mar 19 | at Western Michigan | W, 49-48 |
| Mar 22 | at Iona | L, 78-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 16 | ||
| Points | 2399 | 1114 | ||
| Points per game | 70.6 | 69.6 | ||
| FG made per game | 25.9 | 25.7 | ||
| FG attempts per game | 54.8 | 54.8 | ||
| FG Pct | 47.2 | 46.9 | ||
| 3PT made per game | 6.1 | 6.4 | ||
| 3PT attempts per game | 16.1 | 16.4 | ||
| 3PT Pct | 37.6 | 38.8 | ||
| FT made per game | 12.8 | 11.9 | ||
| FT attempt per game | 19.6 | 17.4 | ||
| FT Pct | 65.1 | 68.3 | ||
| Off rebounds per game | 12.0 | 11.8 | ||
| Def rebounds per game | 23.5 | 21.8 | ||
| Total rebounds per game | 35.5 | 33.5 | ||
| Rebound margin per game | 3.4 | 4.1 | ||
| Assists per game | 14.1 | 14.8 | ||
| Turnovers per game | 15.4 | 14.8 | ||
| Steals per game | 7.9 | 7.2 | ||
| Blocks per game | 5.4 | 5.2 | ||
| Personal fouls per game | 19.0 | 19.2 | ||
| Points per game allowed | 64.6 | 65.4 | ||
| Opponents' Field goal percentage | 41.6 | 44.8 | ||
| Opponents' 3PT percentage | 36.3 | 36.2 | ||
| Home Attendance | 32630 | 14497 | ||
| Home Attendance average | 2039 | 1812 | ||

Shop
Tickets
Give
Watch




