Zach Filzen | #05 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 15.1 | 41.8 | 41.2 | 85.2 | 2.9 | 1.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 33.8 | 0.3 | 2.7 | 2.9 | 1.2 | 0.0 | 1.1 | 1.7 | 0.7 | 0.8 | 0.0 |
| Conference | 16 | 16 | 33.6 | 0.3 | 2.2 | 2.5 | 1.6 | 0.0 | 0.9 | 1.3 | 0.7 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 34.5 | 0.2 | 3.2 | 3.5 | 1.4 | 0.0 | 1.2 | 1.6 | 0.7 | 0.6 | 0.0 |
| Away | 17 | 17 | 33.3 | 0.2 | 2.1 | 2.4 | 1.0 | 0.0 | 1.1 | 1.8 | 0.6 | 1.1 | 0.0 |
| Neutral | 1 | 1 | 32.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 20 | 20 | 33.5 | 0.2 | 3.2 | 3.5 | 1.2 | 0.0 | 1.0 | 1.5 | 0.7 | 0.6 | 0.0 |
| Losses | 14 | 14 | 34.3 | 0.3 | 1.9 | 2.1 | 1.1 | 0.0 | 1.3 | 1.9 | 0.7 | 1.0 | 0.0 |
| November | 5 | 5 | 34.0 | 0.4 | 3.2 | 3.6 | 1.2 | 0.0 | 1.6 | 2.0 | 0.8 | 0.6 | 0.0 |
| December | 6 | 6 | 36.3 | 0.2 | 3.5 | 3.7 | 0.8 | 0.0 | 1.8 | 2.2 | 0.8 | 0.7 | 0.0 |
| January | 8 | 8 | 33.6 | 0.1 | 2.4 | 2.5 | 1.6 | 0.0 | 0.6 | 1.6 | 0.4 | 0.5 | 0.0 |
| February | 8 | 8 | 35.4 | 0.5 | 1.6 | 2.1 | 1.5 | 0.0 | 0.8 | 1.6 | 0.5 | 1.2 | 0.0 |
| March | 7 | 7 | 30.0 | 0.1 | 3.1 | 3.3 | 0.6 | 0.0 | 1.3 | 1.1 | 1.1 | 0.9 | 0.0 |

Shop
Tickets
Give
Watch




