Zach Filzen | #05 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 15.1 | 41.8 | 41.2 | 85.2 | 2.9 | 1.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Navy | W, 88-46 | 1 | 30 | 7-18 | 38.9 | 4-13 | 30.8 | 0-0 | - | 18 |
| Nov 16 | at Youngstown St. | L, 64-53 | 1 | 33 | 3-12 | 25.0 | 2-8 | 25.0 | 0-2 | 0.0 | 8 |
| Nov 20 | Towson | W, 87-76 | 1 | 34 | 8-12 | 66.7 | 5-7 | 71.4 | 2-2 | 100.0 | 23 |
| Nov 23 | at Canisius | W, 81-64 | 1 | 37 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| Nov 27 | at Indiana St. | L, 58-54 | 1 | 36 | 4-14 | 28.6 | 1-5 | 20.0 | 4-4 | 100.0 | 13 |
| Dec 1 | at Army | W, 56-54 | 1 | 38 | 5-11 | 45.5 | 3-7 | 42.9 | 1-1 | 100.0 | 14 |
| Dec 4 | at St. Bonaventure | L, 76-74 | 1 | 39 | 6-15 | 40.0 | 4-8 | 50.0 | 2-2 | 100.0 | 18 |
| Dec 8 | Niagara | W, 82-64 | 1 | 37 | 5-13 | 38.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Dec 11 | Wis.-Green Bay | W, 78-64 | 1 | 38 | 6-12 | 50.0 | 5-8 | 62.5 | 4-4 | 100.0 | 21 |
| Dec 18 | Houghton | W, 79-47 | 1 | 28 | 7-16 | 43.8 | 5-9 | 55.6 | 2-2 | 100.0 | 21 |
| Dec 30 | Brigham Young | L, 90-82 | 1 | 38 | 4-10 | 40.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 3 | at Cornell | W, 78-66 | 1 | 34 | 5-10 | 50.0 | 3-8 | 37.5 | 4-4 | 100.0 | 17 |
| Jan 8 | Bowling Green | L, 74-71 | 1 | 48 | 4-15 | 26.7 | 4-14 | 28.6 | 0-0 | - | 12 |
| Jan 13 | at Miami (Ohio) | L, 70-67 | 1 | 33 | 1-8 | 12.5 | 1-6 | 16.7 | 3-4 | 75.0 | 6 |
| Jan 16 | Akron | W, 73-70 | 1 | 25 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 19 | Kent St. | W, 79-54 | 1 | 26 | 1-7 | 14.3 | 1-6 | 16.7 | 3-3 | 100.0 | 6 |
| Jan 22 | at Ohio | W, 73-68 | 1 | 28 | 8-14 | 57.1 | 6-11 | 54.5 | 1-1 | 100.0 | 23 |
| Jan 25 | at Western Mich. | W, 79-68 | 1 | 38 | 7-13 | 53.8 | 5-9 | 55.6 | 0-3 | 0.0 | 19 |
| Jan 29 | Northern Ill. | W, 63-52 | 1 | 37 | 8-15 | 53.3 | 5-8 | 62.5 | 0-0 | - | 21 |
| Feb 3 | Toledo | W, 81-58 | 1 | 33 | 9-16 | 56.2 | 5-11 | 45.5 | 0-0 | - | 23 |
| Feb 5 | at Ball St. | L, 72-71 | 1 | 40 | 9-16 | 56.2 | 4-8 | 50.0 | 4-4 | 100.0 | 26 |
| Feb 8 | Central Mich. | W, 72-43 | 1 | 32 | 5-12 | 41.7 | 2-8 | 25.0 | 3-3 | 100.0 | 15 |
| Feb 12 | at Eastern Mich. | L, 78-65 | 1 | 34 | 4-15 | 26.7 | 2-8 | 25.0 | 4-4 | 100.0 | 14 |
| Feb 15 | Ohio | L, 76-69 | 1 | 34 | 6-13 | 46.2 | 3-7 | 42.9 | 0-0 | - | 15 |
| Feb 19 | Wis.-Milwaukee | W, 80-65 | 1 | 37 | 11-15 | 73.3 | 6-9 | 66.7 | 2-2 | 100.0 | 30 |
| Feb 24 | at Kent St. | L, 72-69 | 1 | 37 | 6-20 | 30.0 | 5-12 | 41.7 | 0-0 | - | 17 |
| Feb 26 | at Akron | L, 69-60 | 1 | 36 | 5-14 | 35.7 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| Mar 2 | Miami (Ohio) | W, 59-49 | 1 | 38 | 4-12 | 33.3 | 2-8 | 25.0 | 2-2 | 100.0 | 12 |
| Mar 5 | at Bowling Green | L, 73-63 | 1 | 19 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 8 | Central Mich. | W, 64-50 | 1 | 37 | 8-15 | 53.3 | 5-10 | 50.0 | 0-1 | 0.0 | 21 |
| Mar 10 | vs. Kent St. | L, 73-62 | 1 | 32 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Mar 14 | at Quinnipiac | W, 75-68 | 1 | 31 | 5-15 | 33.3 | 3-8 | 37.5 | 4-4 | 100.0 | 17 |
| Mar 19 | at Western Mich. | W, 49-48 | 1 | 32 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Mar 22 | at Iona | L, 78-63 | 1 | 21 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |

Shop
Tickets
Give
Watch




