Tony Watson | #01 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 2.0 | 38.0 | 37.1 | 75.0 | 1.2 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 327 | 19-50 | 38.0 | 13-35 | 37.1 | 12-16 | 75.0 | 63 |
| Conference | 16 | - | 166 | 12-29 | 41.4 | 7-21 | 33.3 | 4-4 | 100.0 | 35 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 163 | 9-22 | 40.9 | 8-17 | 47.1 | 7-8 | 87.5 | 33 |
| Away | 16 | - | 162 | 10-28 | 35.7 | 5-18 | 27.8 | 5-8 | 62.5 | 30 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 19 | - | 185 | 12-32 | 37.5 | 9-25 | 36.0 | 9-12 | 75.0 | 42 |
| Losses | 12 | - | 142 | 7-18 | 38.9 | 4-10 | 40.0 | 3-4 | 75.0 | 21 |
| November | 5 | - | 54 | 3-7 | 42.9 | 3-5 | 60.0 | 2-4 | 50.0 | 11 |
| December | 5 | - | 74 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| January | 8 | - | 123 | 9-23 | 39.1 | 6-18 | 33.3 | 2-4 | 50.0 | 26 |
| February | 7 | - | 47 | 5-9 | 55.6 | 3-6 | 50.0 | 4-4 | 100.0 | 17 |
| March | 6 | - | 29 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |

Shop
Tickets
Give
Watch




