Tony Watson | #01 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 2.0 | 38.0 | 37.1 | 75.0 | 1.2 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 327 | 5 | 32 | 37 | 19 | 0 | 25 | 17 | 1.5 | 8 | 0 |
| Conference | 16 | - | 166 | 3 | 14 | 17 | 8 | 0 | 14 | 8 | 1.8 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 163 | 4 | 18 | 22 | 5 | 0 | 16 | 6 | 2.7 | 4 | 0 |
| Away | 16 | - | 162 | 1 | 14 | 15 | 14 | 0 | 9 | 11 | 0.8 | 4 | 0 |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 19 | - | 185 | 5 | 22 | 27 | 12 | 0 | 19 | 10 | 1.9 | 4 | 0 |
| Losses | 12 | - | 142 | 0 | 10 | 10 | 7 | 0 | 6 | 7 | 0.9 | 4 | 0 |
| November | 5 | - | 54 | 1 | 8 | 9 | 5 | 0 | 3 | 4 | 0.8 | 2 | 0 |
| December | 5 | - | 74 | 1 | 7 | 8 | 5 | 0 | 6 | 3 | 2.0 | 2 | 0 |
| January | 8 | - | 123 | 2 | 7 | 9 | 5 | 0 | 10 | 4 | 2.5 | 3 | 0 |
| February | 7 | - | 47 | 1 | 5 | 6 | 3 | 0 | 3 | 5 | 0.6 | 0 | 0 |
| March | 6 | - | 29 | 0 | 5 | 5 | 1 | 0 | 3 | 1 | 3.0 | 1 | 0 |

Shop
Tickets
Give
Watch




