Tony Watson | #01 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 2.0 | 38.0 | 37.1 | 75.0 | 1.2 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 10.5 | 0.6-1.6 | 38.0 | 0.4-1.1 | 37.1 | 0.4-0.5 | 75.0 | 2.0 |
| Conference | 16 | - | 10.4 | 0.8-1.8 | 41.4 | 0.4-1.3 | 33.3 | 0.2-0.2 | 100.0 | 2.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | - | 11.6 | 0.6-1.6 | 40.9 | 0.6-1.2 | 47.1 | 0.5-0.6 | 87.5 | 2.4 |
| Away | 16 | - | 10.1 | 0.6-1.8 | 35.7 | 0.3-1.1 | 27.8 | 0.3-0.5 | 62.5 | 1.9 |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 19 | - | 9.7 | 0.6-1.7 | 37.5 | 0.5-1.3 | 36.0 | 0.5-0.6 | 75.0 | 2.2 |
| Losses | 12 | - | 11.8 | 0.6-1.5 | 38.9 | 0.3-0.8 | 40.0 | 0.2-0.3 | 75.0 | 1.8 |
| November | 5 | - | 10.8 | 0.6-1.4 | 42.9 | 0.6-1.0 | 60.0 | 0.4-0.8 | 50.0 | 2.2 |
| December | 5 | - | 14.8 | 0.2-1.2 | 16.7 | 0.0-0.6 | 0.0 | 0.4-0.4 | 100.0 | 0.8 |
| January | 8 | - | 15.4 | 1.1-2.9 | 39.1 | 0.8-2.2 | 33.3 | 0.2-0.5 | 50.0 | 3.2 |
| February | 7 | - | 6.7 | 0.7-1.3 | 55.6 | 0.4-0.9 | 50.0 | 0.6-0.6 | 100.0 | 2.4 |
| March | 6 | - | 4.8 | 0.2-0.8 | 20.0 | 0.2-0.5 | 33.3 | 0.3-0.3 | 100.0 | 0.8 |

Shop
Tickets
Give
Watch




