Tony Watson | #01 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 2.0 | 38.0 | 37.1 | 75.0 | 1.2 | 0.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Navy | W, 88-46 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 16 | at Youngstown St. | L, 64-53 | - | 23 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 20 | Towson | W, 87-76 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 23 | at Canisius | W, 81-64 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 27 | at Indiana St. | L, 58-54 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Army | W, 56-54 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at St. Bonaventure | L, 76-74 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Niagara | W, 82-64 | - | 22 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 11 | Wis.-Green Bay | W, 78-64 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Houghton | W, 79-47 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | Brigham Young | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cornell | W, 78-66 | - | 20 | 3-6 | 50.0 | 3-6 | 50.0 | 2-4 | 50.0 | 11 |
| Jan 8 | Bowling Green | L, 74-71 | - | 37 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 13 | at Miami (Ohio) | L, 70-67 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | Akron | W, 73-70 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Kent St. | W, 79-54 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Ohio | W, 73-68 | - | 13 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 25 | at Western Mich. | W, 79-68 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Northern Ill. | W, 63-52 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Toledo | W, 81-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Ball St. | L, 72-71 | - | 16 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 8 | Central Mich. | W, 72-43 | - | 12 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Feb 12 | at Eastern Mich. | L, 78-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Ohio | L, 76-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Wis.-Milwaukee | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Kent St. | L, 72-69 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 26 | at Akron | L, 69-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Miami (Ohio) | W, 59-49 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 5 | at Bowling Green | L, 73-63 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 8 | Central Mich. | W, 64-50 | - | 5 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 10 | vs. Kent St. | L, 73-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | at Quinnipiac | W, 75-68 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | at Western Mich. | W, 49-48 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | at Iona | L, 78-63 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




