Richie Seburharara | #04 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 0.0 | - | - | - | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Navy | W, 88-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Youngstown State | L, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Towson | W, 87-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 23 | at Canisius | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Indiana State | L, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Army | W, 56-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at St. Bonaventure | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Niagara | W, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Green Bay | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Houghton | W, 79-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Brigham Young | L, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cornell | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bowling Green | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Miami (OH) | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Akron | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Kent State | W, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ohio | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Western Michigan | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Northern Illinois | W, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Toledo | W, 81-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ball State | L, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Michigan | W, 72-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Eastern Michigan | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Ohio | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Milwaukee | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Kent State | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Akron | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Miami (OH) | W, 59-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bowling Green | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Central Michigan | W, 64-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kent State | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Quinnipiac | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Western Michigan | W, 49-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 22 | at Iona | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




