Mitchell Watt | #21 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 8.0 | 48.6 | - | 68.2 | 5.3 | 1.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 21.2 | 1.9 | 3.4 | 5.3 | 3.3 | 0.2 | 1.5 | 1.9 | 0.8 | 0.8 | 2.2 |
| Conference | 16 | 16 | 22.4 | 1.9 | 3.5 | 5.4 | 3.1 | 0.2 | 1.9 | 1.3 | 1.4 | 0.6 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 24.2 | 2.5 | 4.3 | 6.8 | 3.1 | 0.2 | 2.0 | 1.8 | 1.1 | 1.0 | 3.2 |
| Away | 17 | 17 | 18.5 | 1.4 | 2.5 | 3.9 | 3.4 | 0.2 | 1.1 | 1.9 | 0.5 | 0.5 | 1.3 |
| Neutral | 1 | 1 | 17.0 | 0.0 | 4.0 | 4.0 | 5.0 | 1.0 | 0.0 | 3.0 | 0.0 | 2.0 | 1.0 |
| Wins | 20 | 20 | 22.8 | 2.4 | 4.0 | 6.4 | 3.2 | 0.2 | 1.8 | 2.2 | 0.8 | 1.0 | 2.8 |
| Losses | 14 | 14 | 18.9 | 1.1 | 2.6 | 3.7 | 3.5 | 0.4 | 1.0 | 1.5 | 0.7 | 0.5 | 1.2 |
| November | 5 | 5 | 20.8 | 2.6 | 2.4 | 5.0 | 3.6 | 0.4 | 1.0 | 3.0 | 0.3 | 0.8 | 1.0 |
| December | 6 | 6 | 21.3 | 1.5 | 4.5 | 6.0 | 3.0 | 0.2 | 1.8 | 2.7 | 0.7 | 0.5 | 3.2 |
| January | 8 | 8 | 19.5 | 1.8 | 3.6 | 5.4 | 4.0 | 0.2 | 1.5 | 1.1 | 1.3 | 0.5 | 2.4 |
| February | 8 | 8 | 23.1 | 1.8 | 2.5 | 4.2 | 3.1 | 0.2 | 2.1 | 1.2 | 1.7 | 0.9 | 2.0 |
| March | 7 | 7 | 21.0 | 2.0 | 3.9 | 5.9 | 2.7 | 0.1 | 0.7 | 2.1 | 0.3 | 1.3 | 2.1 |

Shop
Tickets
Give
Watch




