Mike Clifford | #44 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.0 | 58.3 | - | 66.7 | 1.1 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 46 | 7-12 | 58.3 | 0-0 | - | 2-3 | 66.7 | 16 |
| Conference | 11 | 1 | 33 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 18 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Away | 8 | - | 27 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 29 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Losses | 6 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| November | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 7 | 1 | 22 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| February | 5 | - | 17 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| March | 4 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |

Shop
Tickets
Give
Watch




