Jawaan Alston | #32 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 5.2 | 60.0 | - | 57.6 | 3.3 | 1.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | - | 630 | 54 | 58 | 112 | 101 | 5 | 38 | 47 | 0.8 | 15 | 12 |
| Conference | 16 | - | 262 | 16 | 30 | 46 | 46 | 3 | 18 | 17 | 1.1 | 7 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 294 | 28 | 20 | 48 | 43 | 2 | 16 | 18 | 0.9 | 10 | 5 |
| Away | 17 | - | 316 | 24 | 35 | 59 | 54 | 3 | 22 | 27 | 0.8 | 5 | 7 |
| Neutral | 1 | - | 20 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Wins | 20 | - | 370 | 39 | 29 | 68 | 56 | 2 | 23 | 26 | 0.9 | 11 | 8 |
| Losses | 14 | - | 260 | 15 | 29 | 44 | 45 | 3 | 15 | 21 | 0.7 | 4 | 4 |
| November | 5 | - | 100 | 11 | 13 | 24 | 12 | 0 | 4 | 6 | 0.7 | 4 | 5 |
| December | 6 | - | 117 | 7 | 3 | 10 | 22 | 1 | 7 | 12 | 0.6 | 2 | 2 |
| January | 8 | - | 167 | 8 | 22 | 30 | 25 | 3 | 15 | 9 | 1.7 | 5 | 2 |
| February | 8 | - | 117 | 9 | 9 | 18 | 23 | 1 | 8 | 9 | 0.9 | 2 | 1 |
| March | 7 | - | 129 | 19 | 11 | 30 | 19 | 0 | 4 | 11 | 0.4 | 2 | 2 |

Shop
Tickets
Give
Watch




