Javon Mccrea | #12 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 11.8 | 63.1 | - | 50.7 | 6.5 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | - | 734 | 166-263 | 63.1 | 0-0 | - | 68-134 | 50.7 | 400 |
| Conference | 16 | - | 384 | 92-146 | 63.0 | 0-0 | - | 36-65 | 55.4 | 220 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 324 | 62-96 | 64.6 | 0-0 | - | 29-53 | 54.7 | 153 |
| Away | 17 | - | 382 | 93-149 | 62.4 | 0-0 | - | 33-70 | 47.1 | 219 |
| Neutral | 1 | - | 28 | 11-18 | 61.1 | 0-0 | - | 6-11 | 54.5 | 28 |
| Wins | 20 | - | 401 | 66-113 | 58.4 | 0-0 | - | 37-77 | 48.1 | 169 |
| Losses | 14 | - | 333 | 100-150 | 66.7 | 0-0 | - | 31-57 | 54.4 | 231 |
| November | 5 | - | 95 | 19-30 | 63.3 | 0-0 | - | 9-21 | 42.9 | 47 |
| December | 6 | - | 109 | 20-28 | 71.4 | 0-0 | - | 8-13 | 61.5 | 48 |
| January | 8 | - | 175 | 44-66 | 66.7 | 0-0 | - | 17-33 | 51.5 | 105 |
| February | 8 | - | 196 | 46-67 | 68.7 | 0-0 | - | 14-29 | 48.3 | 106 |
| March | 7 | - | 159 | 37-72 | 51.4 | 0-0 | - | 20-38 | 52.6 | 94 |

Shop
Tickets
Give
Watch




