Jarod Oldham | #03 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 1.8 | 35.0 | 17.4 | 63.2 | 1.8 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 388 | 21-60 | 35.0 | 4-23 | 17.4 | 12-19 | 63.2 | 58 |
| Conference | 16 | - | 175 | 9-23 | 39.1 | 3-9 | 33.3 | 6-9 | 66.7 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 167 | 7-20 | 35.0 | 2-10 | 20.0 | 5-6 | 83.3 | 21 |
| Away | 16 | - | 200 | 12-36 | 33.3 | 2-13 | 15.4 | 6-11 | 54.5 | 32 |
| Neutral | 1 | - | 21 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Wins | 20 | - | 221 | 9-29 | 31.0 | 1-14 | 7.1 | 7-10 | 70.0 | 26 |
| Losses | 13 | - | 167 | 12-31 | 38.7 | 3-9 | 33.3 | 5-9 | 55.6 | 32 |
| November | 5 | - | 52 | 3-10 | 30.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| December | 5 | - | 42 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| January | 8 | - | 82 | 3-10 | 30.0 | 1-7 | 14.3 | 4-4 | 100.0 | 11 |
| February | 8 | - | 84 | 4-10 | 40.0 | 2-3 | 66.7 | 1-3 | 33.3 | 11 |
| March | 7 | - | 128 | 8-21 | 38.1 | 0-4 | 0.0 | 5-10 | 50.0 | 21 |

Shop
Tickets
Give
Watch




