Jarod Oldham | #03 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 1.8 | 35.0 | 17.4 | 63.2 | 1.8 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 11.8 | 0.6-1.8 | 35.0 | 0.1-0.7 | 17.4 | 0.4-0.6 | 63.2 | 1.8 |
| Conference | 16 | - | 10.9 | 0.6-1.4 | 39.1 | 0.2-0.6 | 33.3 | 0.4-0.6 | 66.7 | 1.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 16 | - | 10.4 | 0.4-1.2 | 35.0 | 0.1-0.6 | 20.0 | 0.3-0.4 | 83.3 | 1.3 |
| Away | 16 | - | 12.5 | 0.8-2.2 | 33.3 | 0.1-0.8 | 15.4 | 0.4-0.7 | 54.5 | 2.0 |
| Neutral | 1 | - | 21.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
| Wins | 20 | - | 11.0 | 0.4-1.4 | 31.0 | 0.0-0.7 | 7.1 | 0.4-0.5 | 70.0 | 1.3 |
| Losses | 13 | - | 12.8 | 0.9-2.4 | 38.7 | 0.2-0.7 | 33.3 | 0.4-0.7 | 55.6 | 2.5 |
| November | 5 | - | 10.4 | 0.6-2.0 | 30.0 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 1.4 |
| December | 5 | - | 8.4 | 0.6-1.8 | 33.3 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 1.6 |
| January | 8 | - | 10.2 | 0.4-1.2 | 30.0 | 0.1-0.9 | 14.3 | 0.5-0.5 | 100.0 | 1.4 |
| February | 8 | - | 10.5 | 0.5-1.2 | 40.0 | 0.2-0.4 | 66.7 | 0.1-0.4 | 33.3 | 1.4 |
| March | 7 | - | 18.3 | 1.1-3.0 | 38.1 | 0.0-0.6 | 0.0 | 0.7-1.4 | 50.0 | 3.0 |

Shop
Tickets
Give
Watch




