Dave Barnett | #24 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 6.6 | 43.8 | 30.9 | 52.7 | 4.7 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Navy | W, 88-46 | 1 | 30 | 5-12 | 41.7 | 1-7 | 14.3 | 2-3 | 66.7 | 13 |
| Nov 16 | at Youngstown St. | L, 64-53 | 1 | 25 | 5-9 | 55.6 | 0-3 | 0.0 | 3-7 | 42.9 | 13 |
| Nov 20 | Towson | W, 87-76 | 1 | 34 | 4-13 | 30.8 | 1-5 | 20.0 | 5-8 | 62.5 | 14 |
| Nov 23 | at Canisius | W, 81-64 | 1 | 34 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 27 | at Indiana St. | L, 58-54 | 1 | 33 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 1 | at Army | W, 56-54 | 1 | 23 | 2-6 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Dec 4 | at St. Bonaventure | L, 76-74 | 1 | 28 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | Niagara | W, 82-64 | 1 | 21 | 3-5 | 60.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Dec 11 | Wis.-Green Bay | W, 78-64 | 1 | 26 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 18 | Houghton | W, 79-47 | 1 | 17 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 30 | Brigham Young | L, 90-82 | 1 | 30 | 4-8 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Jan 3 | at Cornell | W, 78-66 | 1 | 22 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 8 | Bowling Green | L, 74-71 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Miami (Ohio) | L, 70-67 | 1 | 32 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 16 | Akron | W, 73-70 | 1 | 24 | 6-10 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
| Jan 19 | Kent St. | W, 79-54 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | at Ohio | W, 73-68 | 1 | 34 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 25 | at Western Mich. | W, 79-68 | 1 | 38 | 5-6 | 83.3 | 2-2 | 100.0 | 4-5 | 80.0 | 16 |
| Jan 29 | Northern Ill. | W, 63-52 | 1 | 23 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 3 | Toledo | W, 81-58 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 5 | at Ball St. | L, 72-71 | 1 | 29 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Central Mich. | W, 72-43 | 1 | 22 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 12 | at Eastern Mich. | L, 78-65 | 1 | 34 | 5-8 | 62.5 | 3-3 | 100.0 | 0-0 | - | 13 |
| Feb 15 | Ohio | L, 76-69 | 1 | 33 | 3-5 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 19 | Wis.-Milwaukee | W, 80-65 | 1 | 33 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 24 | at Kent St. | L, 72-69 | 1 | 33 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 26 | at Akron | L, 69-60 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | Miami (Ohio) | W, 59-49 | 1 | 35 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 5 | at Bowling Green | L, 73-63 | 1 | 23 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 8 | Central Mich. | W, 64-50 | 1 | 30 | 5-7 | 71.4 | 1-3 | 33.3 | 0-0 | - | 11 |
| Mar 10 | vs. Kent St. | L, 73-62 | 1 | 23 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Mar 14 | at Quinnipiac | W, 75-68 | 1 | 29 | 6-14 | 42.9 | 2-5 | 40.0 | 1-3 | 33.3 | 15 |
| Mar 19 | at Western Mich. | W, 49-48 | 1 | 26 | 3-5 | 60.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Mar 22 | at Iona | L, 78-63 | 1 | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |

Shop
Tickets
Give
Watch




