Corey Raley-Ross | #10 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.2 | 46.7 | 100.0 | 45.5 | 0.6 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 50 | 7-15 | 46.7 | 1-1 | 100.0 | 5-11 | 45.5 | 20 |
| Conference | 4 | - | 16 | 1-5 | 20.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 46 | 7-15 | 46.7 | 1-1 | 100.0 | 5-11 | 45.5 | 20 |
| Away | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 46 | 7-15 | 46.7 | 1-1 | 100.0 | 5-11 | 45.5 | 20 |
| Losses | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 11 | 0-3 | 0.0 | 0-0 | - | 1-5 | 20.0 | 1 |
| December | 2 | - | 23 | 6-7 | 85.7 | 1-1 | 100.0 | 3-3 | 100.0 | 16 |
| January | 2 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 8 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

Shop
Tickets
Give
Watch




