Corey Raley-Ross | #10 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.2 | 46.7 | 100.0 | 45.5 | 0.6 | 0.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 5.6 | 0.3 | 0.2 | 0.6 | 0.3 | 0.0 | 0.1 | 0.7 | 0.2 | 0.3 | 0.2 |
| Conference | 4 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 6.6 | 0.4 | 0.3 | 0.7 | 0.3 | 0.0 | 0.1 | 0.9 | 0.2 | 0.4 | 0.3 |
| Away | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 5.8 | 0.4 | 0.2 | 0.6 | 0.4 | 0.0 | 0.1 | 0.8 | 0.2 | 0.4 | 0.2 |
| Losses | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | - | 5.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| December | 2 | - | 11.5 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.5 | 0.5 |
| January | 2 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| February | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |

Shop
Tickets
Give
Watch




