Cameron Downing | #33 | C | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.8 | 75.0 | - | 57.1 | 0.5 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 46 | 1 | 5 | 6 | 6 | 0 | 4 | 3 | 1.3 | 0 | 0 |
| Conference | 5 | - | 10 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 27 | 0 | 5 | 5 | 3 | 0 | 3 | 1 | 3.0 | 0 | 0 |
| Away | 6 | - | 19 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 30 | 0 | 5 | 5 | 3 | 0 | 3 | 1 | 3.0 | 0 | 0 |
| Losses | 3 | - | 16 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| November | 3 | - | 18 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| December | 3 | - | 16 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| January | 4 | - | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| February | 2 | - | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |

Shop
Tickets
Give
Watch




